Barrie South-Innisfil
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 101,584 | Directly Elected | Member of the Parliament | John Brassard | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| John Brassard | Conservative Party | Barrie South-Innisfil | 38,943 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| John Brassard | Conservative Party | Barrie South-Innisfil | 25,234 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| John Brassard | Conservative Party | Barrie South-Innisfil | 23,765 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| John Brassard | Conservative Party | Barrie South-Innisfil | 22,901 | |
| more... | ||||
End of Data
