Vermont
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
623,657 | Directly Elected | Senator - Vermont C1 | Bernie Sanders | None | |
Directly Elected | Senator - Vermont C3 | Peter Welch | None | ||
Directly Elected | Governor | Phil Scott | None | ||
Directly Elected | Vermont State Senate | None | |||
Directly Elected | Vermont State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 1
Event Timeline
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Phil Scott | Republican Party | Vermont | 26,643 | |
more... |
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Bernie Sanders | Democratic Party | Vermont | 229,429 | |
more... |
Vermont State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Vermont State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Phil Scott | Republican Party | Vermont | 202,147 | |
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Peter Welch | Democratic Party | Vermont | 196,575 | |
more... |
Vermont State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Vermont State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections (11 states), 2020 | ||||
---|---|---|---|---|
Phil Scott | Republican Party | Vermont | 248,412 | |
more... |