Utah
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
3,101,833 | Directly Elected | Senator - Utah C1 | John Curtis | None | |
Directly Elected | Senator - Utah C3 | Mike Lee | None | ||
Directly Elected | Governor | Spencer Cox | None | ||
Directly Elected | Utah State Senate | None | |||
Directly Elected | Utah State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 4
Event Timeline
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Spencer Cox | Republican Party | Utah | 781,431 | |
more... |
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
John Curtis | Republican Party | Utah | 914,700 | |
more... |
Utah State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Utah State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Mike Lee | Republican Party | Utah | 571,974 | |
more... |
Utah State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Utah State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections (11 states), 2020 | ||||
---|---|---|---|---|
Spencer Cox | Republican Party | Utah | 918,754 | |
more... |