Ohio
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 11,658,609 | Directly Elected | Senator - Ohio C1 | Bernie Moreno | None | |
| Directly Elected | Senator - Ohio C3 | J. D. Vance | None | ||
| Directly Elected | Governor | Mike DeWine | None | ||
| Directly Elected | Ohio State Senate | None | |||
| Directly Elected | Ohio State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 16
Event Timeline
| Ohio State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Ohio State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Bernie Moreno | Republican Party | Ohio | 2,857,383 | |
| more... | ||||
| Ohio State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Mike DeWine | Ohio | 2,580,424 | ||
| more... | ||||
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| J. D. Vance | Republican Party | Ohio | 2,192,114 | |
| more... | ||||
| Ohio State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ohio State Senate Elections, 2020 | ||||
|---|---|---|---|---|
