Missouri
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
6,113,532 | Directly Elected | Senator - Missouri C1 | Josh Hawley | None | |
Directly Elected | Senator - Missouri C3 | Eric Schmitt | None | ||
Directly Elected | Governor | Mike Kehoe | None | ||
Directly Elected | Missouri State Senate | None | |||
Directly Elected | Missouri State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 8
Event Timeline
Missouri State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Missouri State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Mike Kehoe | Republican Party | Missouri | 1,738,063 | |
more... |
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Josh Hawley | Republican Party | Missouri | 1,639,599 | |
more... |
Eric Schmitt
begins
Senator - Missouri C3
Roy Blunt resigns Senator - Missouri C3 : Did not seek reelection.
Roy Blunt resigns Senator - Missouri C3 : Did not seek reelection.
Missouri State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Missouri State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Eric Schmitt | Republican Party | Missouri | 1,146,966 | |
more... |
Missouri State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|