Florida
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
20,984,400 | Directly Elected | Senator - Florida C1 | Rick Scott | None | |
Directly Elected | Senator - Florida C3 | Marco Rubio | None | ||
Directly Elected | Governor | Ron DeSantis | None | ||
Directly Elected | Florida State Senate | None | |||
Directly Elected | Florida State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 28
Event Timeline
Florida State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Florida State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Rick Scott | Republican Party | Florida | 5,977,706 | |
more... |
Florida State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Florida State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Ron DeSantis | Republican Party | Florida | 4,614,210 | |
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Marco Rubio | Republican Party | Florida | 4,474,847 | |
more... |
Florida State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Florida State Senate Elections, 2020 | ||||
---|---|---|---|---|