Florida
State

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
20,984,400 | Directly Elected | Senator - Florida C1 | Rick Scott | 6 years | None |
Directly Elected | Senator - Florida C3 | Marco Rubio | 6 years | None | |
Directly Elected | Governor | Ron DeSantis | 4 years | None | |
Directly Elected | Florida State Senate | 4 years | None | ||
Directly Elected | Florida State House of Representatives | 2 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Florida State House of Representatives Elections, 2026 | in 2 years | November 3, 2026 |
Florida State Senate Elections, 2026 | in 2 years | November 3, 2026 |
United States Gubernatorial Elections, 2026 (36 States) | in 2 years | November 3, 2026 |
United States Senate Elections, 2028 | in 4 years | November 7, 2028 |
Regions
Congressional District
SELECT FROM 28
Event Timeline
November 5, 2024 | Florida State House of Representatives Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | Florida State Senate Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Rick Scott | Republican Party | Florida | 5,977,706 | |
more... |
November 8, 2022 | Florida State House of Representatives Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | Florida State Senate Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | United States Gubernatorial Elections, 2022 (36 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Ron DeSantis | Republican Party | Florida | 4,614,210 | |
more... |
November 8, 2022 | United States Senate Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marco Rubio | Republican Party | Florida | 4,474,847 | |
more... |
November 3, 2020 | Florida State House of Representatives Elections, 2020 | |||
---|---|---|---|---|
November 3, 2020 | Florida State Senate Elections, 2020 | |||
---|---|---|---|---|