Connecticut
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
3,588,184 | Directly Elected | Senator - Connecticut C1 | Christopher S. Murphy | None | |
Directly Elected | Senator - Connecticut C3 | Richard Blumenthal | None | ||
Directly Elected | Governor | Ned Lamont | None | ||
Directly Elected | Connecticut State Senate | None | |||
Directly Elected | Connecticut State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 5
Event Timeline
Connecticut State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Connecticut State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Christopher S. Murphy | Democratic Party | Connecticut | 1,002,956 | |
more... |
Connecticut State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Connecticut State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Ned Lamont | Connecticut | 710,186 | ||
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Richard Blumenthal | Democratic Party | Connecticut | 723,864 | |
more... |
Connecticut State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Connecticut State Senate Elections, 2020 | ||||
---|---|---|---|---|
Connecticut State House of Representatives Elections, 2018 | ||||
---|---|---|---|---|
Connecticut State Senate Elections, 2018 | ||||
---|---|---|---|---|