Abigail Spanberger
| Party: Democratic Party |
| Current Office
Governor - Virginia |
Event Timeline
| United States Gubernatorial Elections (2 states), 2025 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia | 1,976,857 | |
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 143,357 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 230,893 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Abigail Spanberger | Democratic Party | Virginia 7th | 175,794 | |
End of Data
