Alabama
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
39,536,653 | Directly Elected | Senator - Alabama C2 | Tommy Tuberville | None | |
Directly Elected | Senator - Alabama C3 | Katie Britt | None | ||
Directly Elected | Governor | Kay Ivey | None | ||
Directly Elected | Alabama State Senate | None | |||
Directly Elected | Alabama State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 7
Event Timeline
Katie Britt
begins
Senator - Alabama C3
Richard C. Shelby resigns Senator - Alabama C3 : Retirement.
Richard C. Shelby resigns Senator - Alabama C3 : Retirement.
Alabama State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Alabama State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Kay Ivey | Alabama | 944,845 | ||
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Katie Britt | Republican Party | Alabama | 940,048 | |
more... |
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Tommy Tuberville | Republican Party | Alabama | 1,379,222 | |
more... |
Alabama State House of Representatives Elections, 2018 | ||||
---|---|---|---|---|
Alabama State Senate Elections, 2018 | ||||
---|---|---|---|---|
United States Gubernatorial Elections (36 states), 2018 | ||||
---|---|---|---|---|
Kay Ivey | Alabama | 1,019,568 | ||
more... |