United States Senate Elections, 2020
Election Date:
Office
Select Region
United States of America | Senate |
---|
Alabama | Senator - Alabama C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tommy Tuberville | Republican Party | 1,379,222 | |
Doug Jones | Democratic Party | 907,484 | |
Write-in | 3,836 |
Alaska | Senator - Alaska C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Dan Sullivan | Republican Party | 190,772 | |
Al Gross | Democratic Party | 145,813 | |
John Wayne Howe | American Independent Party | 16,697 | |
Write-in | 595 |
Arizona | Senator - Arizona C3 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark Kelly | Democratic Party | 1,716,467 | |
Martha McSally | Republican Party | 1,637,661 |
Arkansas | Senator - Arkansas C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom Cotton | Republican Party | 793,871 | |
Ricky Dale Harrington Jr. | Libertarian Party | 399,390 |
Colorado | Senator - Colorado C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Hickenlooper | Democratic Party | 1,730,964 | |
Cory Gardner | Republican Party | 1,429,356 |
Delaware | Senator - Delaware C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Christopher A. Coons | Democratic Party | 291,804 | |
Lauren Witzke | Republican Party | 186,054 | |
Mark W. Turley | Independent Party of Delaware | 7,833 | |
Nadine M. Frost | Libertarian Party | 5,244 |
Georgia | Senator - Georgia C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jon Ossoff | Democratic Party | 2,238,939 | |
David A. Perdue | Republican Party | 2,203,324 | |
Shane Hazel | Libertarian Party | 115,039 |
Idaho | Senator - Idaho C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim E. Risch | Republican Party | 537,446 | |
Paulette Jordan | 285,864 | ||
Natalie Fleming | 25,329 | ||
Ray J. Writz | Constitution Party | 10,188 |
Illinois | Senator - Illinois C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Richard J. Durbin | Democratic Party | 3,278,930 | |
Mark C. Curran Jr. | Republican Party | 2,319,870 | |
Willie L. Wilson | Willie Wilson Party | 237,669 | |
Danny Malouf | Libertarian Party | 75,673 | |
David F. Black | Green Party | 56,711 | |
Kevin Keely | 10 | ||
Lowell Martin Seida | 6 | ||
Albert A. Schaal | 2 |
Iowa | Senator - Iowa C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joni Ernst | Republican Party | 864,997 | |
Theresa Greenfield | Democratic Party | 754,859 | |
Rick Stewart | Libertarian Party | 36,961 | |
Suzanne Herzog | 13,800 | ||
Write-in | 1,211 |
Kansas | Senator - Kansas C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Roger Marshall | Republican Party | 727,962 | |
Barbara Bollier | Democratic Party | 571,530 | |
Jason Buckley | 68,263 |
Kentucky | Senator - Kentucky C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mitch McConnell | Republican Party | 1,233,315 | |
Amy McGrath | Democratic Party | 816,257 | |
Brad Barron | Libertarian Party | 85,386 | |
Paul John Frangedakis | 70 | ||
Daniel Cobble | 18 | ||
Randall Lee Teegarden | 9 | ||
Demetra Wysinger | 1 | ||
Harold H. Fitzpatrick | 1 |
Louisiana | Senator - Louisiana C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Cassidy | Republican Party | 1,228,908 | |
Adrian Perkins | Democratic Party | 394,049 | |
Derrick Edwards | Democratic Party | 229,814 | |
Antoine Pierce | Democratic Party | 55,710 | |
Dustin Murphy | Republican Party | 38,383 | |
David Drew Knight | Democratic Party | 36,962 | |
Beryl Billiot | 17,362 | ||
John Paul Bourgeois | 16,518 | ||
Peter Wenstrup | Democratic Party | 14,454 | |
Aaron C. Sigler | Libertarian Party | 11,321 | |
M. V. "Vinny" Mendoza | Democratic Party | 7,811 | |
Melinda Mary Price | 7,680 | ||
Jamar Montgomery | 5,804 | ||
Reno Jean Daret III | 3,954 | ||
"Xan" John | 2,813 |
Maine | Senator - Maine C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Susan M. Collins | Republican Party | 417,645 | |
Sara I. Gideon | Democratic Party | 347,223 | |
Lisa Savage | 40,579 | ||
Max Patrick Linn | 13,508 |
Massachusetts | Senator - Massachusetts C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Edward J. Markey | Democratic Party | 2,357,809 | |
Kevin J. O'Connor | Republican Party | 1,177,765 | |
Shiva Ayyadurai | 21,134 |
Michigan | Senator - Michigan C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gary C. Peters | Democratic Party | 2,734,568 | |
John James | 2,642,233 | ||
Valerire L. Willis | U.S. Taxpayers Party | 50,597 | |
Marcia Squier | Green Party | 39,217 | |
Doug Dern | Natural Law Party | 13,093 | |
Leonard Paul Gadzinski | 7 | ||
Robert William Carr | 5 |
Minnesota | Senator - Minnesota C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tina Smith | Democratic Party | 1,566,522 | |
Jason Lewis | Republican Party | 1,398,145 | |
Kevin O'Connor | Legal Marijuana Now Party | 190,154 | |
Oliver Steinberg | Grassroots - Legalize Cannabis Party | 57,174 | |
Write-in | 2,261 |
Mississippi | Senator - Mississippi C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Cindy Hyde-Smith | 709,511 | ||
Mike Espy | 578,691 | ||
Jimmy L. Edwards | Libertarian Party | 23,152 |
Montana | Senator - Montana C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Steve Daines | Republican Party | 333,174 | |
Steve Bullock | Democratic Party | 272,463 |
Nebraska | Senator - Nebraska C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ben Sasse | Republican Party | 583,507 | |
Chris Janicek | Democratic Party | 227,191 | |
Gene Siadek | Libertarian Party | 55,115 |
New Hampshire | Senator - New Hampshire C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeanne Shaheen | Democratic Party | 450,778 | |
Corky Messner | Republican Party | 326,229 | |
Justin O'Donnell | Libertarian Party | 18,421 |
New Jersey | Senator - New Jersey C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Cory A. Booker | Democratic Party | 2,541,178 | |
Rikin Mehta | Republican Party | 1,817,052 | |
Madelyn R. Hoffman | 38,288 | ||
Veronica Fernandez | Of, By, For! | 32,290 | |
Daniel Burke | Larouche was Right | 11,632 |
New Mexico | Senator - New Mexico C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ben Ray Luján | Democratic Party | 474,483 | |
Mark V. Ronchetti | Republican Party | 418,483 | |
Bob Walsh | Libertarian Party | 24,271 |
North Carolina | Senator - North Carolina C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Thom Tillis | Republican Party | 2,665,598 | |
Cal Cunningham | Democratic Party | 2,569,965 | |
Shannon W. Bray | Libertarian Party | 171,571 | |
Kevin E. Hayes | Constitution Party | 67,818 |
Oklahoma | Senator - Oklahoma C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim Inhofe | Republican Party | 979,140 | |
Abby Broyles | Democratic Party | 509,763 | |
Robert T. Murphy | Libertarian Party | 34,435 | |
Joan Farr | 21,652 | ||
A. D. Nesbit | 11,371 |
Oregon | Senator - Oregon C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeff Merkley | Democratic Party | 1,321,047 | |
Jo Rae Perkins | Republican Party | 912,814 | |
Gary Dye | Libertarian Party | 42,747 | |
Ibrahim A. Taher | Pacific Green Party | 42,239 |
Rhode Island | Senator - Rhode Island C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jack Reed | Democratic Party | 328,574 | |
Allen R. Waters | Republican Party | 164,855 | |
Write-in | 833 |
South Carolina | Senator - South Carolina C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lindsey Graham | Republican Party | 1,369,137 | |
Jaime Harrison | Democratic Party | 1,110,828 | |
Bill Bledsoe | Constitution Party | 32,845 | |
Write-in | 2,294 |
South Dakota | Senator - South Dakota C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Rounds | Republican Party | 276,232 | |
Dan Ahlers | Democratic Party | 143,987 |
Tennessee | Senator - Tennessee C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Hagerty | Republican Party | 1,840,926 | |
Marquita Bradshaw | Democratic Party | 1,040,691 | |
Elizabeth McLeod | 16,652 | ||
Yomi Faparusi Sr. | 10,727 | ||
Steven J. Hooper | 9,609 | ||
Kacey Morgan | 9,598 | ||
Ronnie Henley | 8,478 | ||
Aaron James | 7,203 | ||
Eric William Stansberry | 6,781 | ||
Dean Hill | 4,872 | ||
Jeffrey Alan Grunau | 4,160 | ||
John A. Gentry | 64 | ||
Al Green |
Texas | Senator - Texas C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Cornyn | Republican Party | 5,962,983 | |
Mary "MJ" Hegar | Democratic Party | 4,888,764 | |
Kerry Douglas McKennon | Libertarian Party | 209,722 | |
David B. Collins | Green Party | 81,893 | |
Richardo Turullols-Bonilla | 678 |
Virginia | Senator - Virginia C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark R. Warner | Democratic Party | 2,466,500 | |
Daniel M. Gade | Republican Party | 1,934,199 | |
Write-in | 4,388 |
West Virginia | Senator - West Virginia C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Shelley Moore Capito | Republican Party | 547,454 | |
Paula Jean Swearengin | Democratic Party | 210,309 | |
David Moran | Libertarian Party | 21,155 |
Wyoming | Senator - Wyoming C2 | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Cynthia M. Lummis | Republican Party | 198,100 | |
Merav Ben David | Democratic Party | 72,766 | |
Write-in | 1,071 |