Arkansas
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
3,004,279 | Directly Elected | Senator - Arkansas C2 | Tom Cotton | None | |
Directly Elected | Senator - Arkansas C3 | John Boozman | None | ||
Directly Elected | Governor | Sarah Huckabee Sanders | None | ||
Directly Elected | Arkansas State Senate | None | |||
Directly Elected | Arkansas State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 4
Event Timeline
Arkansas State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Arkansas State Senate Elections, 2024 | ||||
---|---|---|---|---|
Arkansas State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Arkansas State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Sarah Huckabee Sanders | Republican Party | Arkansas | 571,101 | |
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
John Boozman | Republican Party | Arkansas | 592,437 | |
more... |
Arkansas State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Arkansas State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Tom Cotton | Republican Party | Arkansas | 793,871 | |
more... |
Arkansas State House of Representatives Elections, 2018 | ||||
---|---|---|---|---|