Wyoming
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
579,315 | Directly Elected | Senator - Wyoming C1 | John Barrasso | None | |
Directly Elected | Senator - Wyoming C2 | Cynthia M. Lummis | None | ||
Directly Elected | Governor | Matt Mead | None | ||
Directly Elected | Wyoming State Senate | None | |||
Directly Elected | Wyoming State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 1
Event Timeline
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
John Barrasso | Republican Party | Wyoming | 198,418 | |
more... |
Wyoming State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Wyoming State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Mark Gordon | Wyoming | 143,696 | ||
more... |
Wyoming State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Wyoming State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Cynthia M. Lummis | Republican Party | Wyoming | 198,100 | |
more... |
Wyoming State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Wyoming State Senate Elections, 2020 | ||||
---|---|---|---|---|