West Virginia
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
1,815,857 | Directly Elected | Senator - West Virginia C1 | Jim Justice | None | |
Directly Elected | Senator - West Virginia C2 | Shelley Moore Capito | None | ||
Directly Elected | Governor | Patrick Morrisey | None | ||
Directly Elected | West Virginia State Senate | None | |||
Directly Elected | West Virginia State House of Delegates | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 3
Event Timeline
Jim Justice
begins
Senator - West Virginia C1
Joe Manchin III resigns Senator - West Virginia C1 : Switched to independent and do not seek a third full term.
Jim Justice resigns Governor : Resigned to run for Senator.
Joe Manchin III resigns Senator - West Virginia C1 : Switched to independent and do not seek a third full term.
Jim Justice resigns Governor : Resigned to run for Senator.
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Patrick Morrisey | Republican Party | West Virginia | 454,021 | |
more... |
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Jim Justice | Republican Party | West Virginia | 514,079 | |
more... |
West Virginian State House of Delegates Elections, 2024 | ||||
---|---|---|---|---|
West Virginian State Senate Elections, 2024 | ||||
---|---|---|---|---|
West Virginian State House of Delegates Elections, 2022 | ||||
---|---|---|---|---|
West Virginian State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections (11 states), 2020 | ||||
---|---|---|---|---|
Jim Justice | Republican Party | West Virginia | 497,944 | |
more... |
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Shelley Moore Capito | Republican Party | West Virginia | 547,454 | |
more... |