Texas
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
28,904,596 | Directly Elected | Senator - Texas C1 | Ted Cruz | None | |
Directly Elected | Senator - Texas C2 | John Cornyn | None | ||
Directly Elected | Governor | Greg Abbott | None | ||
Directly Elected | Texas State Senate | None | |||
Directly Elected | Texas State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 38
Event Timeline
Texas State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Texas State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Ted Cruz | Republican Party | Texas | 5,990,741 | |
more... |
Texas State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Texas State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Greg Abbott | Republican Party | Texas | 4,437,099 | |
more... |
Texas State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Texas State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
John Cornyn | Republican Party | Texas | 5,962,983 | |
more... |
Texas State House of Representatives Elections, 2018 | ||||
---|---|---|---|---|