Rhode Island
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
1,059,639 | Directly Elected | Senator - Rhode Island C1 | Sheldon Whitehouse | None | |
Directly Elected | Senator - Rhode Island C2 | Jack Reed | None | ||
Directly Elected | Governor | Dan McKee | None | ||
Directly Elected | Rhode Island State Senate | None | |||
Directly Elected | Rhode Island State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 2
Event Timeline
Rhode Island State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Rhode Island State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Sheldon Whitehouse | Democratic Party | Rhode Island | 294,665 | |
more... |
Rhode Island State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Rhode Island State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Dan McKee | Democratic Party | Rhode Island | 207,166 | |
more... |
Dan McKee
begins
Governor
Gina M. Raimondo resigns Governor : Resigned to be appointed the Secretary of Commerce.
Gina M. Raimondo resigns Governor : Resigned to be appointed the Secretary of Commerce.
Rhode Island State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Rhode Island State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Jack Reed | Democratic Party | Rhode Island | 328,574 | |
more... |