Oklahoma
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
3,930,864 | Directly Elected | Senator - Oklahoma C2 | Markwayne Mullin | None | |
Directly Elected | Senator - Oklahoma C3 | James Lankford | None | ||
Directly Elected | Governor | Kevin Stitt | None | ||
Directly Elected | Oklahoma State Senate | None | |||
Directly Elected | Oklahoma State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 5
Event Timeline
Oklahoma State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Oklahoma State Senate Elections, 2024 | ||||
---|---|---|---|---|
Markwayne Mullin
begins
Senator - Oklahoma C2
Jim Inhofe resigns Senator - Oklahoma C2 : Retirement (triggers special election).
Jim Inhofe resigns Senator - Oklahoma C2 : Retirement (triggers special election).
Oklahoma State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Oklahoma State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Kevin Stitt | Republican Party | Oklahoma | 639,484 | |
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Markwayne Mullin | Republican Party | Oklahoma | 710,643 | |
James Lankford | Republican Party | Oklahoma | 739,960 | |
more... |
Oklahoma State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Oklahoma State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Jim Inhofe | Republican Party | Oklahoma | 979,140 | |
more... |