New Hampshire
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
1,342,795 | Directly Elected | Senator - New Hampshire C2 | Jeanne Shaheen | None | |
Directly Elected | Senator - New Hampshire C3 | Maggie Hassan | None | ||
Directly Elected | Governor | Kelly Ayotte | None | ||
Directly Elected | New Hampshire State Senate | None | |||
Directly Elected | New Hampshire State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 2
Event Timeline
New Hampshire State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
New Hampshire State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Kelly Ayotte | Republican Party | New Hampshire | 435,400 | |
more... |
New Hampshire State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
New Hampshire State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Chris Sununu | Republican Party | New Hampshire | 352,813 | |
more... |
United States Senate Elections, 2022 | ||||
---|---|---|---|---|
Maggie Hassan | Democratic Party | New Hampshire | 332,183 | |
more... |
New Hampshire State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
New Hampshire State Senate Elections, 2020 | ||||
---|---|---|---|---|