Minnesota
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
5,576,606 | Directly Elected | Senator - Minnesota C1 | Amy Klobuchar | None | |
Directly Elected | Senator - Minnesota C2 | Tina Smith | None | ||
Directly Elected | Governor | Timothy J. Walz | None | ||
Directly Elected | Minnesota State Senate | None | |||
Directly Elected | Minnesota State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 8
Event Timeline
Minnesota State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Amy Klobuchar | Democratic Party | Minnesota | 1,792,441 | |
more... |
Minnesota State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Minnesota State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Timothy J. Walz | Democratic-Farmer-Labor Party | Minnesota | 1,312,349 | |
more... |
Minnesota State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Minnesota State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Tina Smith | Democratic Party | Minnesota | 1,566,522 | |
more... |
Minnesota State House of Representatives Elections, 2018 | ||||
---|---|---|---|---|