Maine
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
1,335,907 | Directly Elected | Senator - Maine C1 | Angus King | None | |
Directly Elected | Senator - Maine C2 | Susan M. Collins | None | ||
Directly Elected | Governor | Janet Mills | None | ||
Directly Elected | Maine State Senate | None | |||
Directly Elected | Maine State House of Representatives | 8 |
Upcoming Elections
Regions
Congressional District
SELECT FROM 2
Event Timeline
Maine State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Maine State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Angus King | Maine | 427,006 | ||
more... |
Maine State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Maine State Senate Elections, 2022 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2022 (36 States) | ||||
---|---|---|---|---|
Janet Mills | Maine | 376,934 | ||
more... |
Maine State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|
Maine State Senate Elections, 2020 | ||||
---|---|---|---|---|
United States Senate Elections, 2020 | ||||
---|---|---|---|---|
Susan M. Collins | Republican Party | Maine | 417,645 | |
more... |