Delaware
State
Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
961,939 | Directly Elected | Senator - Delaware C1 | Lisa Blunt Rochester | None | |
Directly Elected | Senator - Delaware C2 | Christopher A. Coons | None | ||
Directly Elected | Governor | Matt Meyer | None | ||
Directly Elected | Delaware State Senate | None | |||
Directly Elected | Delaware State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 1
Event Timeline
Lisa Blunt Rochester
begins
Senator - Delaware C1
Tom R. Carper resigns Senator - Delaware C1 : Not seeking re-election.
Tom R. Carper resigns Senator - Delaware C1 : Not seeking re-election.
Delaware State House of Representatives Elections, 2024 | ||||
---|---|---|---|---|
Delaware State Senate Elections, 2024 | ||||
---|---|---|---|---|
United States Gubernatorial Elections, 2024 (11 States) | ||||
---|---|---|---|---|
Matt Meyer | Democratic Party | Delaware | 279,585 | |
more... |
United States Senate Elections, 2024 | ||||
---|---|---|---|---|
Lisa Blunt Rochester | Democratic Party | Delaware | 283,298 | |
more... |
Delaware State House of Representatives Elections, 2022 | ||||
---|---|---|---|---|
Delaware State Senate Elections, 2022 | ||||
---|---|---|---|---|
Delaware State House of Representatives Elections, 2020 | ||||
---|---|---|---|---|