Delaware
State

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
961,939 | Directly Elected | Senator - Delaware C1 | Lisa Blunt Rochester | 6 years | None |
Directly Elected | Senator - Delaware C2 | Christopher A. Coons | 6 years | None | |
Directly Elected | Governor | Matt Meyer | 4 years | None | |
Directly Elected | Delaware State Senate | 4 years | None | ||
Directly Elected | Delaware State House of Representatives | 2 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Delaware State House of Representatives Elections, 2026 | in a year | November 3, 2026 |
Delaware State Senate Elections, 2026 | in a year | November 3, 2026 |
United States Senate Elections, 2026 | in a year | November 3, 2026 |
United States Gubernatorial Elections, 2028 (11 States) | in 3 years | November 7, 2028 |
Regions
Congressional District
SELECT FROM 1
Event Timeline
January 3, 2025
Lisa Blunt Rochester begins Senator - Delaware C1Tom R. Carper resigns Senator - Delaware C1 : Not seeking re-election.
November 5, 2024 | Delaware State House of Representatives Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | Delaware State Senate Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | United States Gubernatorial Elections, 2024 (11 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Meyer | Democratic Party | Delaware | 279,585 | |
more... |
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Lisa Blunt Rochester | Democratic Party | Delaware | 283,298 | |
more... |
November 8, 2022 | Delaware State House of Representatives Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | Delaware State Senate Elections, 2022 | |||
---|---|---|---|---|
November 3, 2020 | Delaware State House of Representatives Elections, 2020 | |||
---|---|---|---|---|