/
North America
/
United States of America
/
Indiana
/
Indiana 4th
/
Member of the House of Representatives
/
Jim Baird
Jim Baird
Party: Republican Party |
Current Office
Member of the House of Representatives - Indiana 4th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Baird | Republican Party | Indiana 4th | 209,794 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Baird | Republican Party | Indiana 4th | 134,864 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Baird | Republican Party | Indiana 4th | 225,531 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Jim Baird | Republican Party | Indiana 4th | 148,463 |
End of Data