United States House of Representatives Elections, 2020
Election Date:
Office
Select General Region
Select Region
United States of America | House of Representatives |
---|
Alabama 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jerry Carl | Republican Party | 204,037 | |
James Averhart | Democratic Party | 110,186 | |
Write-in | 278 |
Alabama 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Moore | Republican Party | 197,329 | |
Phyllis Harvey-Hall | Democratic Party | 104,592 | |
Write-in | 286 |
Alabama 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Rogers | Republican Party | 216,700 | |
Adia McClellan Winfrey | Democratic Party | 103,874 | |
Write-in | 254 |
Alabama 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robert Aderholt | Republican Party | 258,955 | |
Rick Neighbors | Democratic Party | 54,704 | |
Write-in | 236 |
Alabama 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mo Brooks | Republican Party | 251,896 | |
Write-in | 11,028 |
Alabama 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gary J. Palmer | Republican Party | 273,205 | |
Write-in | 8,062 |
Alabama 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Terri Sewell | Democratic Party | 224,995 | |
Write-in | 6,583 |
Alaska At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Don Young | Republican Party | 191,606 | |
Alyse Galvin | 159,710 | ||
Write-in | 1,176 |
Arizona 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom O'Halleran | Democratic Party | 188,469 | |
Tiffany Shedd | Republican Party | 176,409 |
Arizona 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ann Kirkpatrick | Democratic Party | 209,945 | |
Brandon Martin | Republican Party | 170,975 |
Arizona 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raúl Grijalva | Democratic Party | 174,243 | |
Daniel Wood | Republican Party | 95,594 |
Arizona 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Gosar | Republican Party | 278,002 | |
Delina DiSanto | Democratic Party | 120,484 |
Arizona 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andy Biggs | Republican Party | 262,414 | |
Joan Greene | 183,171 |
Arizona 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Schweikert | Republican Party | 217,783 | |
Hirai Tipirneni | Democratic Party | 199,644 |
Arizona 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ruben Gallego | Democratic Party | 165,452 | |
Joshua Barnett | Republican Party | 50,226 |
Arizona 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Lesko | Republican Party | 251,633 | |
Michael Muscato | Democratic Party | 170,816 |
Arizona 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Greg Stanton | 217,094 | ||
Dave Giles | Republican Party | 135,180 |
Arkansas 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Crawford | Republican Party | 237,596 |
Arkansas 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James French Hill | Republican Party | 184,093 | |
Joyce Elliott | Democratic Party | 148,410 |
Arkansas 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Steve Womack | Republican Party | 214,960 | |
Celeste Williams | Democratic Party | 106,325 | |
Michael J. Kalagias | Libertarian Party | 12,977 |
Arkansas 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bruce Westerman | Republican Party | 191,617 | |
William H. Hanson | Democratic Party | 75,750 | |
Frank Gilbert | Libertarian Party | 7,668 |
California 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug LaMalfa | Republican Party | 203,641 | |
Audrey Denney | Democratic Party | 153,857 |
California 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Huffman | Democratic Party | 293,275 | |
Dale K. Mensing | Republican Party | 93,690 |
California 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Garamendi | Democratic Party | 171,101 | |
Tamika Hamilton | Republican Party | 140,193 |
California 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom McClintock | Republican Party | 246,992 | |
Brynne S. Kennedy | Democratic Party | 194,471 |
California 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Thompson | Democratic Party | 265,541 | |
Scott Giblin | Republican Party | 80,532 |
California 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doris Matsui | Democratic Party | 229,415 | |
Chris Bish | Republican Party | 83,269 |
California 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ami Bera | Democratic Party | 217,408 | |
Buzz Patterson | Republican Party | 166,541 |
California 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jay Obernolte | Republican Party | 158,392 | |
Christine Bubser | Democratic Party | 124,107 |
California 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jerry McNerney | Democratic Party | 169,695 | |
Antonio C. Amador | Republican Party | 124,554 |
California 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Josh Harder | Democratic Party | 165,325 | |
Ted Howze | Republican Party | 134,220 |
California 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark DeSaulnier | Democratic Party | 271,027 | |
Nisha Sharma | Republican Party | 100,267 |
California 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nancy Pelosi | Democratic Party | 281,538 | |
Shahid Buttar | Democratic Party | 81,068 |
California 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barbara Lee | Democratic Party | 327,778 | |
Nikka Piterman | Republican Party | 34,933 |
California 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jackie Speier | Democratic Party | 278,135 | |
Ran S. Petel | Republican Party | 72,656 |
California 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Swalwell | Democratic Party | 242,926 | |
Alison Hayden | Republican Party | 99,665 |
California 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim Costa | Democratic Party | 128,323 | |
Kevin Cookingham | Republican Party | 87,903 |
California 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ro Khanna | Democratic Party | 212,086 | |
Ritesh Tandon | Republican Party | 85,165 |
California 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anna G. Eshoo | Democratic Party | 217,310 | |
Rishi Kumar | Democratic Party | 126,692 |
California 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Zoe Lofgren | Democratic Party | 224,305 | |
Justin Aguilera | Republican Party | 88,609 |
California 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Panetta | Democratic Party | 236,581 | |
Jeff Gorman | Republican Party | 71,579 |
California 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Valadao | Republican Party | 85,373 | |
TJ Cox | Democratic Party | 83,619 |
California 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Devin Nunes | Republican Party | 170,504 | |
Phil Arballo | Democratic Party | 143,921 |
California 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kevin McCarthy | Republican Party | 189,184 | |
Kim Mangone | Democratic Party | 115,281 |
California 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Salud Carbajal | Democratic Party | 212,563 | |
Andy Caldwell | Republican Party | 149,780 |
California 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Garcia | Republican Party | 169,464 | |
Christy Smith | Democratic Party | 169,059 |
California 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Julia Brownley | Democratic Party | 208,793 | |
Ronda Baldwin-Kennedy | Republican Party | 135,829 |
California 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Judy Chu | Democratic Party | 221,206 | |
Johnny Nalbandian | Republican Party | 95,817 |
California 28th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Adam Schiff | Democratic Party | 244,078 | |
Eric Early | Republican Party | 91,836 |
California 29th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tony Cárdenas | Democratic Party | 119,301 | |
Angélica María Dueñas | Democratic Party | 91,448 |
California 30th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brad Sherman | Democratic Party | 239,829 | |
Mark Reed | Republican Party | 105,314 |
California 31st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Pete Aguilar | Democratic Party | 174,796 | |
Agnes Gibboney | Republican Party | 110,483 |
California 32nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Grace Napolitano | Democratic Party | 172,794 | |
Joshua Scott | Republican Party | 86,738 |
California 33rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted Lieu | Democratic Party | 256,854 | |
James P. Bradley | Republican Party | 123,230 |
California 34th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Gomez | Democratic Party | 108,702 | |
David Kim | Democratic Party | 96,461 |
California 35th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Norma Torres | Democratic Party | 168,946 | |
Mike Cargile | Republican Party | 74,744 |
California 36th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raul Ruiz | Democratic Party | 184,900 | |
Erin Cruz | Republican Party | 121,519 |
California 37th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Karen Bass | Democratic Party | 254,698 | |
Errol Webber | Republican Party | 41,657 |
California 38th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Linda T. Sánchez | Democratic Party | 190,313 | |
Michael Tolar | Democratic Party | 65,694 |
California 39th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Young Kim | Republican Party | 173,857 | |
Gil Cisneros | Democratic Party | 169,731 |
California 40th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucille Roybal-Allard | Democratic Party | 135,445 | |
C Antonio Delgado | Republican Party | 50,758 |
California 41st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark Takano | Democratic Party | 167,764 | |
Aja Smith | Republican Party | 94,202 |
California 42nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Calvert | Republican Party | 209,926 | |
William "Liam" O'Mara | Democratic Party | 157,550 |
California 43rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maxine Waters | Democratic Party | 199,036 | |
Joe E. Collins III | Republican Party | 78,616 |
California 44th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nanette Diaz Barragán | Democratic Party | 139,524 | |
Analilia Joya | Democratic Party | 66,303 |
California 45th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Katie Porter | Democratic Party | 221,843 | |
Greg Raths | Republican Party | 193,096 |
California 46th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jose Luis Correa | Democratic Party | 157,803 | |
James S. Waters | Republican Party | 71,716 |
California 47th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alan Lowenthal | Democratic Party | 196,934 | |
John Briscoe | Republican Party | 114,323 |
California 48th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michelle Steel | Republican Party | 201,738 | |
Harley Rouda | Democratic Party | 193,362 |
California 49th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Levin | Democratic Party | 205,179 | |
Brian Maryott | Republican Party | 181,027 |
California 50th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darrell E. Issa | Republican Party | 195,427 | |
Ammar Campa-Najjar | Democratic Party | 166,786 |
California 51st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Juan Vargas | Democratic Party | 165,272 | |
Juan M. Hidalgo Jr. | Republican Party | 76,527 |
California 52nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott H. Peters | Democratic Party | 244,175 | |
Jim DeBello | Republican Party | 152,323 |
California 53rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sara Jacobs | Democratic Party | 199,179 | |
Georgette Gomez | Democratic Party | 135,561 |
Colorado 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Diana DeGette | Democratic Party | 331,621 | |
Shane Bolling | Republican Party | 105,955 |
Colorado 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Neguse | Democratic Party | 316,925 | |
Charlie Winn | Republican Party | 182,547 |
Colorado 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lauren Boebert | Republican Party | 220,508 | |
Diane Mitsch Bush | Democratic Party | 193,983 |
Colorado 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Buck | Republican Party | 285,606 | |
Ike McCorkle | Democratic Party | 173,945 |
Colorado 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug Lamborn | Republican Party | 249,013 | |
Jillian Freeland | Democratic Party | 161,600 |
Colorado 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jason Crow | Democratic Party | 250,314 | |
Steve House | Republican Party | 175,192 |
Colorado 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Perlmutter | Democratic Party | 250,525 | |
Charles "Casper" Stockham | Republican Party | 159,301 |
Connecticut 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Larson | Democratic Party | 175,087 | |
Jennifer Nye | Republican Party | 96,024 | |
Tom McCormick | Green Party | 3,029 |
Connecticut 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Courtney | Democratic Party | 2,017,982 | |
Justin Anderson | Republican Party | 140,340 | |
Cassandra Martineau | Green Party | 4,949 | |
Daniel Reale | Libertarian Party | 3,901 |
Connecticut 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rosa DeLauro | Democratic Party | 203,265 | |
Margaret Streicker | Republican Party | 137,596 | |
Justin Paglino | Green Party | 5,240 |
Connecticut 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James Himes | Democratic Party | 223,832 | |
Jonathan Riddle | Republican Party | 130,627 | |
Brian Merlen | Independence Party | 5,656 |
Connecticut 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jahana Hayes | Democratic Party | 19,248 | |
David Sullivan | Republican Party | 151,988 | |
Bruce Walczak | Independence Party | 5,052 |
Delaware At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lisa Blunt Rochester | Democratic Party | 281,382 | |
Lee Murphy | Republican Party | 196,392 | |
Catherine S. Purcell | Independent Party of Delaware | 6,682 | |
David L. Rogers | Libertarian Party | 3,814 |
Florida 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Matt Gaetz | Republican Party | 283,352 | |
Phil Ehr | Democratic Party | 149,172 | |
Albert Oram | 6,038 |
Florida 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Neal Dunn | Republican Party | 305,337 | |
Kim O'Connor | 6,662 |
Florida 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kat Cammack | Republican Party | 223,075 | |
Adam Christensen | Democratic Party | 167,326 |
Florida 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Rutherford | Republican Party | 308,497 | |
Donna Deegan | Democratic Party | 196,423 | |
Gary L. Koniz | 20 |
Florida 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Al Lawson | Democratic Party | 219,463 | |
Gary Adler | Republican Party | 117,510 |
Florida 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael Waltz | 265,393 | ||
Clint Curtis | Democratic Party | 172,305 | |
John G. Nolan | 112 | ||
Alan Grayson | 46 |
Florida 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Stephanie Murphy | Democratic Party | 224,946 | |
Leo Valentin | Republican Party | 175,750 | |
William R. Garlington | 5,753 |
Florida 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Posey | Republican Party | 282,093 | |
Jim Kennedy | Democratic Party | 177,695 |
Florida 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darren Soto | Democratic Party | 240,724 | |
William P. Olson | Republican Party | 188,889 | |
Clay Hill | 25 |
Florida 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Val Demings | Democratic Party | 239,434 | |
Vennia Francois | Republican Party | 136,889 | |
Sufiyah Yasmine | 74 |
Florida 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Daniel Webster | Republican Party | 316,979 | |
Dana Marie Cottrell | 158,094 |
Florida 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gus Bilirakis | Republican Party | 284,941 | |
Kimberly Walker | Democratic Party | 168,194 |
Florida 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Charlie Crist | Democratic Party | 215,405 | |
Anna Paulina Luna | Republican Party | 190,713 | |
Jacob Curnow | 7 |
Florida 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kathy Castor | Democratic Party | 224,240 | |
Christine Quinn | Republican Party | 147,896 |
Florida 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott Franklin | Republican Party | 216,374 | |
Alan Cohn | Democratic Party | 174,297 |
Florida 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Vern Buchanan | Republican Party | 269,001 | |
Margaret Good | Democratic Party | 215,683 |
Florida 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Greg Steube | 266,514 | ||
Allen Ellison | Democratic Party | 140,487 | |
Theodore "Pink Tie" Murray | 5,396 |
Florida 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brian Mast | Republican Party | 253,286 | |
Pam Keith | 186,674 | ||
K. W. Miller | 9,760 |
Florida 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Byron Donalds | Republican Party | 272,440 | |
Cindy Lyn Banyai | Democratic Party | 172,146 | |
Patrick Post | 3 |
Florida 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alcee Hastings | Democratic Party | 253,661 | |
Greg Musselwhite | Republican Party | 68,748 |
Florida 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lois Frankel | Democratic Party | 237,925 | |
Laura Loomer | Republican Party | 157,612 | |
Charleston Malkemus | 7,544 | ||
Sylvia Caravetta | 8 | ||
Piotr Blass | 4 |
Florida 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Theodore Deutch | Democratic Party | 235,764 | |
James Pruden | Republican Party | 166,553 |
Florida 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Wasserman Schultz | Democratic Party | 221,239 | |
Carla Spalding | Republican Party | 158,874 | |
Jeff Olson | 46 | ||
Demetrius "DB" Fugate | 37 |
Florida 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Frederica Wilson | Democratic Party | 218,825 | |
Lavern Spicer | Republican Party | 59,084 | |
Christine Alexandria Olivo | 11,703 | ||
Howard Knepper | 17 | ||
Hector Rivera | 9 |
Florida 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mario Diaz-Balart | Republican Party |
Florida 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Carlos Gimenez | Republican Party | 177,223 | |
Debbie Mucarsel-Powell | 165,407 |
Florida 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maria Elvira Salazar | 176,141 | ||
Donna Shalala | 166,758 | ||
Frank E. Polo | 76 |
Georgia 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Earl L. "Buddy" Carter | Republican Party | 189,457 | |
Joyce Marie Griggs | Democratic Party | 135,238 |
Georgia 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sanford D. Bishop Jr. | Democratic Party | 161,397 | |
Don Cole | Republican Party | 111,620 |
Georgia 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anderson Drew Ferguson | Republican Party | 241,526 | |
Val Almonord | Democratic Party | 129,792 |
Georgia 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Henry C. "Hank" Johnson Jr. | Democratic Party | 278,906 | |
Johsie Cruz Ezammudeen | Republican Party | 69,393 |
Georgia 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nikema Williams | Democratic Party | 301,857 | |
Angela Stanton-King | Republican Party | 52,646 |
Georgia 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucy McBath | Democratic Party | 216,775 | |
Karen Handel | Republican Party | 180,329 |
Georgia 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Carolyn Bourdeaux | Democratic Party | 190,900 | |
Rich McCormick | Republican Party | 180,564 |
Georgia 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Austin Scott | Republican Party | 198,701 | |
Lindsay Holiday | Democratic Party | 109,264 |
Georgia 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andrew Clyde | Republican Party | 292,750 | |
Devin Pandy | Democratic Party | 79,797 |
Georgia 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jody B. Hice | Republican Party | 235,810 | |
Tabitha Johnson-Green | Democratic Party | 142,636 |
Georgia 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Loudermilk | Republican Party | 245,259 | |
Dana Barrett | Democratic Party | 160,623 |
Georgia 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rick W. Allen | Republican Party | 181,038 | |
Liz Johnson | Democratic Party | 129,061 |
Georgia 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Scott | Democratic Party | 279,045 | |
Becky E. Hites | Republican Party | 81,476 |
Georgia 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Marjorie Taylor Greene | Republican Party | 229,827 | |
Kevin Van Ausdal | Democratic Party | 77,798 |
Hawaii 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Case | 183,245 | ||
Ron Curtis | 71,188 |
Hawaii 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kaiali'i Kahele | Democratic Party | 171,517 | |
Joe Akana | Republican Party | 84,027 | |
Michelle Rose Tippens | 6,785 | ||
Jonathan Hoomanawanui | Aloha Aina | 6,453 | |
Ron Burrus | 2,659 | ||
John M. "Raghu" Giuffre | American Shopping Party | 661 |
Idaho 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Russ Fulcher | Republican Party | 310,736 | |
Rudy Soto | Democratic Party | 131,380 |
Idaho 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael K. Simpson | Republican Party | 250,669 | |
Aaron Swisher | Democratic Party | 124,151 | |
Pro-Life | Constitution Party | 8,573 | |
Idaho Sierra Law | Libertarian Party | 7,940 |
Illinois 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bobby L. Rush | Democratic Party | 239,943 | |
Philanise White | Republican Party | 85,027 | |
Ruth Pellegrini | 153 |
Illinois 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robin L. Kelly | Democratic Party | 234,896 | |
Theresa J. Raborn | Republican Party | 63,142 |
Illinois 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Marie Newman | Democratic Party | 172,997 | |
Mike Fricilone | Republican Party | 133,851 |
Illinois 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jesus Chuy Garcia | Democratic Party | 187,219 | |
Jesus Solorio | Republican Party | 35,518 |
Illinois 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Quigley | Democratic Party | 255,661 | |
Tommy Hanson | Republican Party | 96,200 | |
Thomas J. Wilda | Green Party | 9,408 | |
Frank Rowder | 2 |
Illinois 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sean Casten | Democratic Party | 213,777 | |
Jeanne Ives | Republican Party | 183,891 | |
Bill Redpath | Libertarian Party | 7,079 |
Illinois 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Danny K. Davis | Democratic Party | 249,383 | |
Craig Cameron | 41,390 | ||
Tracy Jennings | 19,355 |
Illinois 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raja Krishnamoorthi | Democratic Party | 186,251 | |
