United States House of Representatives Elections, 2024
Election Date:
Office
Select General Region
Select Region
United States of America | House of Representatives |
---|
Alabama 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Moore | Republican Party | 258,619 | |
Tom Holmes | Democratic Party | 70,929 |
Alabama 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Shomari Figures | Democratic Party | 158,041 | |
Caroleene Dobson | Republican Party | 131,414 |
Alabama 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Rogers | Republican Party | 243,848 |
Alabama 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robert Aderholt | Republican Party | 274,498 |
Alabama 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Dale Strong | Republican Party | 250,322 |
Alabama 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gary J. Palmer | Republican Party | 243,741 |
Alabama 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Terri Sewell | Democratic Party | 186,723 | |
Robin Litaker | Republican Party | 106,312 |
Alaska At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nick Begich | Republican Party | 159,777 | |
Mary S. Peltola | Democratic Party | 152,948 | |
John Wayne Howe | American Independent Party | 13,210 | |
Eric Hafner | Democratic Party | 3,558 |
Arizona 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Schweikert | Republican Party | 22,553 | |
Amish Shah | Democratic Party | 208,966 |
Arizona 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eli Crane | Republican Party | 221,413 | |
Jonathan Nez | Democratic Party | 184,963 |
Arizona 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Yassamin Ansari | Democratic Party | 143,336 | |
Jeff Nelson Zink | Republican Party | 53,705 | |
Alan Aversa | Green Party | 5,008 |
Arizona 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Greg Stanton | Democratic Party | 176,428 | |
Kelly Cooper | Republican Party | 152,052 | |
Vincent Beck-Jones | Green Party | 6,065 |
Arizona 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andy Biggs | Republican Party | 255,628 | |
Katrina Schaffner | Democratic Party | 167,680 |
Arizona 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Juan Ciscomani | Republican Party | 215,596 | |
Kirsten Engel | Democratic Party | 204,774 | |
Athena Eastwood | Green Party | 10,759 |
Arizona 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raúl Grijalva | Democratic Party | 171,954 | |
Daniel Butierez | Republican Party | 99,057 |
Arizona 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Abraham Hamadeh | Republican Party | 208,269 | |
Greg Whitten | Democratic Party | 160,344 |
Arizona 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Gosar | Republican Party | 249,583 | |
Quacy Smith | Democratic Party | 132,640 |
Arkansas 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Crawford | Republican Party | 194,435 | |
Rodney Govens | Democratic Party | 63,917 | |
Steve Parsons | Libertarian Party | 8,337 |
Arkansas 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James French Hill | Republican Party | 180,509 | |
Marcus Jones | Democratic Party | 125,777 |
Arkansas 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Steve Womack | Republican Party | 192,101 | |
Caitlin Draper | Democratic Party | 95,652 | |
Bobby Wilson | Libertarian Party | 13,331 |
Arkansas 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bruce Westerman | Republican Party | 197,046 | |
Risie Howard | Democratic Party | 73,207 |
California 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug LaMalfa | Republican Party | 208,592 | |
Rose Penelope Yee | Democratic Party | 110,636 |
California 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Huffman | Democratic Party | 272,883 | |
Chris Coulombe | Republican Party | 106,734 |
California 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jessica Morse | 234,246 | ||
Kevin Kiley | Republican Party | 188,067 |
California 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Thompson | Democratic Party | 227,730 | |
John Munn | Republican Party | 114,950 |
California 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom McClintock | Republican Party | 227,643 | |
Michael J. Barkley | Democratic Party | 140,919 |
California 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ami Bera | Democratic Party | 165,408 | |
Chris Bish | Republican Party | 121,664 |
California 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doris Matsui | Democratic Party | 197,429 | |
Tom Silva | Republican Party | 98,341 |
California 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Garamendi | Democratic Party | 210,962 | |
Rudy Recile | Republican Party | 71,068 |
California 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Josh Harder | Democratic Party | 130,183 | |
Kevin Lincoln | Republican Party | 121,174 |
California 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark DeSaulnier | Democratic Party | 242,325 | |
Katherine Piccinini | Republican Party | 122,219 |
California 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nancy Pelosi | Democratic Party | 274,796 | |
Bruce Lou | Republican Party | 64,315 |
California 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lateefah Simon | Democratic Party | 185,176 | |
Jennifer Tran | Democratic Party | 97,849 |
California 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Adam Gray | Democratic Party | 105,554 | |
John Duarte | Independence Party | 105,367 |
California 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Swalwell | Democratic Party | 187,263 | |
Vin Kruttiventi | Republican Party | 89,125 |
California 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kevin Mullin | Democratic Party | 211,648 | |
Anna Cheng Kramer | Republican Party | 77,896 |
California 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sam Liccardo | Democratic Party | 179,583 | |
Evan Low | Democratic Party | 128,893 |
California 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ro Khanna | Democratic Party | 172,462 | |
Anita Chen | Republican Party | 82,415 |
California 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Zoe Lofgren | Democratic Party | 147,674 | |
Peter Hernandez | Republican Party | 80,832 |
California 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Panetta | Democratic Party | 252,458 | |
Jason Michael Anderson | Republican Party | 111,862 |
California 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Vince Fong | Republican Party | 187,862 | |
Mike Boudreaux | Republican Party | 100,926 |
California 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim Costa | Democratic Party | 102,798 | |
Michael Maher | Republican Party | 92,733 |
California 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Valadao | Republican Party | 89,484 | |
Rudy Salas | Democratic Party | 78,023 |
California 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jay Obernolte | Republican Party | 159,286 | |
Derek Marshall | Democratic Party | 105,563 |
California 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Salud Carbajal | Democratic Party | 214,724 | |
Thomas Cole | Republican Party | 127,755 |
California 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raul Ruiz | Democratic Party | 137,837 | |
Ian M. Weeks | Republican Party | 107,194 |
California 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Julia Brownley | Democratic Party | 187,393 | |
Michael Koslow | Republican Party | 146,913 |
California 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
George Whitesides | Democratic Party | 154,040 | |
Mike Garcia | Republican Party | 146,050 |
California 28th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Judy Chu | Democratic Party | 204,489 | |
April A. Verlato | Republican Party | 110,455 |
California 29th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Luz Maria Rivas | Democratic Party | 146,312 | |
Benito Bernal | Republican Party | 63,374 |
California 30th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Laura Friedman | Democratic Party | 213,100 | |
Alex Balekian | Republican Party | 98,559 |
California 31st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gil Cisneros | Democratic Party | 148,095 | |
Daniel Bocic Martinez | Republican Party | 99,856 |
California 32nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brad Sherman | Democratic Party | 212,934 | |
Larry Thompson | Republican Party | 108,711 |
California 33rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Pete Aguilar | Democratic Party | 137,197 | |
Tom Herman | Republican Party | 96,078 |
California 34th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Gomez | Democratic Party | 105,394 | |
David Kim | Democratic Party | 84,020 |
California 35th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Norma Torres | Democratic Party | 136,413 | |
Mike Cargile | Republican Party | 97,142 |
California 36th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted Lieu | Democratic Party | 246,002 | |
Melissa Toomim | Republican Party | 111,985 |
California 37th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sydney Kamlager-Dove | Democratic Party | 160,364 | |
Juan Rey | Republican Party | 44,450 |
California 38th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Linda T. Sánchez | Democratic Party | 165,110 | |
Eric J. Ching | Republican Party | 110,818 |
California 39th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark Takano | Democratic Party | 130,191 | |
David Serpa | Republican Party | 99,469 |
California 40th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Young Kim | Republican Party | 211,998 | |
Joe Kerr | Democratic Party | 171,637 |
California 41st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Calvert | Republican Party | 183,216 | |
Will Rollins | Democratic Party | 171,229 |
California 42nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robert Garcia | Democratic Party | 159,153 | |
John Briscoe | Republican Party | 74,410 |
California 43rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maxine Waters | Democratic Party | 160,080 | |
Steve Williams | Republican Party | 53,152 |
California 44th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nanette Diaz Barragán | Democratic Party | 164,765 | |
Roger Groh | Republican Party | 66,087 |
California 45th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Derek Tran | Democratic Party | 158,264 | |
Michelle Steel | Republican Party | 157,611 |
California 46th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jose Luis Correa | Democratic Party | 134,013 | |
David Pan | Republican Party | 77,279 |
California 47th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Dave Min | Democratic Party | 181,721 | |
Scott Baugh | Republican Party | 171,554 |
California 48th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darrell E. Issa | Republican Party | 213,625 | |
Stephen Houlahan | Democratic Party | 146,665 |
California 49th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Levin | Democratic Party | 197,397 | |
Matt Gunderson | Republican Party | 180,950 |
California 50th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott H. Peters | Democratic Party | 231,836 | |
Peter Bono | Republican Party | 128,859 |
California 51st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sara Jacobs | Democratic Party | 198,835 | |
Bill Wells | Republican Party | 128,749 |
California 52nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Juan Vargas | Democratic Party | 172,217 | |
Justin Lee | Republican Party | 87,501 |
Colorado 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Diana DeGette | Democratic Party | 264,606 | |
Valdamar Archuleta | Republican Party | 74,598 | |
Critter Milton | Unity Party of Colorado | 4,084 | |
Daniel Lutz | Approval Voting Party | 2,351 |
Colorado 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Neguse | Democratic Party | 284,774 | |
Marshall Dawson | Republican Party | 120,587 | |
Gaylon Kent | Libertarian Party | 5,176 | |
Cynthia Munhos de Aquino Sirianni | Unity Party of Colorado | 3,743 | |
Jan Kok | Approval Voting Party | 2,345 |
Colorado 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeff Hurd | Republican Party | 201,922 | |
Adam Frisch | Democratic Party | 182,143 | |
James Wiley | Libertarian Party | 10,733 | |
Adam Withrow | Unity Party of Colorado | 2,721 |
Colorado 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lauren Boebert | Republican Party | 240,211 | |
Trisha Calvarese | Democratic Party | 188,248 | |
Hannah Goodman | Libertarian Party | 11,676 | |
Frank Atwood | Approval Voting Party | 6,233 | |
Paul Noel Fiorino | Unity Party of Colorado | 1,436 |
Colorado 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeff Crank | Republican Party | 197,906 | |
River Gassen | Democratic Party | 147,940 | |
Michael Vance | Libertarian Party | 6,455 | |
Joseph Gaye | 4,093 | ||
Christopher Mitchell | American Constitution Party | 4,005 | |
Christopher Sweat | Forward | 1,626 |
Colorado 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jason Crow | Democratic Party | 202,657 | |
John Fabbricatore | Republican Party | 132,156 | |
John C. Kittleson | Libertarian Party | 4,826 | |
Travis Nicks | Approval Voting Party | 4,004 |
Colorado 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brittany Pettersen | Democratic Party | 235,679 | |
Sergei Matveyuk | Republican Party | 175,270 | |
Patrick Bohan | Libertarian Party | 9,697 | |
Ron Tupa | Unity Party of Colorado | 5,271 |
Colorado 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gabe Evans | Republican Party | 163,316 | |
Yadira Caraveo | Democratic Party | 160,868 | |
Chris Baum | Approval Voting Party | 5,739 | |
Susan Hall | Unity Party of Colorado | 3,677 |
Connecticut 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Larson | Democratic Party | 208,649 | |
Jim Griffin | Republican Party | 115,065 | |
Mary L. Sanders | Green Party | 6,768 |
Connecticut 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Courtney | Democratic Party | 218,162 | |
Mike France | Republican Party | 157,878 | |
Jeffery Russell | 4 | ||
Kenneth Kusmierski Jr. | 3 |
Connecticut 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rosa DeLauro | Democratic Party | 193,684 | |
Michael Massey | Republican Party | 135,113 | |
Shahd Omar | 124 | ||
Omar Scott Antar | 2 |
Connecticut 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James Himes | Democratic Party | 200,791 | |
Michael Goldstein | Republican Party | 122,793 | |
Benjamin Wesley | Independent Party | 5,273 |
Connecticut 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jahana Hayes | Democratic Party | 179,129 | |
George Logan | Republican Party | 156,470 | |
Ahmad AJ Darwish | 76 | ||
Bertram Ferguson | 3 |
Delaware At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sarah McBride | Democratic Party | 287,830 | |
John Whalen | Republican Party | 209,606 |
Florida 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Matt Gaetz | Republican Party | 274,108 | |
Gay Valimont | Democratic Party | 140,980 |
Florida 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Neal Dunn | Republican Party | 247,957 | |
Yen Bailey | Democratic Party | 154,323 |
Florida 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kat Cammack | Republican Party | 241,174 | |
Tom Wells | Democratic Party | 150,283 |
Florida 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Aaron Bean | Republican Party | 222,364 | |
LaShonda Holloway | Democratic Party | 165,912 |
Florida 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Rutherford | Republican Party | 267,471 | |
Jay McGovern | Democratic Party | 156,570 | |
Gary L. Koniz | 23 |
Florida 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael Waltz | Republican Party | 284,414 | |
James Stockton III | Democratic Party | 143,050 | |
Richard Dembinsky | 10 |
Florida 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Cory Mills | Republican Party | 233,937 | |
Jennifer Adams | Democratic Party | 179,917 |
Florida 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Haridopolos | Republican Party | 280,352 | |
Sandy Kennedy | Democratic Party | 170,096 |
Florida 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darren Soto | Democratic Party | 178,785 | |
Thomas Chalifoux | Republican Party | 138,076 | |
Marcus Carter | 7,412 |
Florida 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maxwell Alejandro Frost | Democratic Party | 181,455 | |
Willie J. Montague | Republican Party | 109,460 |
Florida 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Daniel Webster | Republican Party | 269,277 | |
Barbie Harden Hall | Democratic Party | 176,726 |
Florida 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gus Bilirakis | Republican Party | 306,487 | |
Rock Aboujaoude Jr. | Democratic Party | 125,949 |
Florida 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anna Paulina Luna | Republican Party | 225,636 | |
Whitney Fox | Democratic Party | 185,930 |
Florida 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kathy Castor | Democratic Party | 199,423 | |
Robert Rochford | Republican Party | 145,643 | |
Christopher Bradley | 2,595 | ||
Nathaniel Snyder | 2,524 |
Florida 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Laurel Lee | Republican Party | 195,334 | |
Pat Kemp | Democratic Party | 152,361 |
Florida 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Vern Buchanan | Republican Party | 247,516 | |
Jan Schneider | Democratic Party | 168,625 |
Florida 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott Franklin | Republican Party | 225,170 | |
Andrea Doria Kale | Democratic Party | 119,637 |
Florida 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott Franklin | Republican Party | 225,170 | |
Andrea Doria Kale | Democratic Party | 119,637 |
Florida 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Byron Donalds | Republican Party | 275,708 | |
Kari Lerner | Democratic Party | 140,038 |
Florida 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sheila Cherfilus-McCormick | Democratic Party |
Florida 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brian Mast | Republican Party | 277,435 | |
Thomas Witkop | Democratic Party | 171,312 | |
Elizabeth Felton | 19 |
Florida 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lois Frankel | Democratic Party | 201,608 | |
Dan Franzese | Republican Party | 165,248 |
Florida 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Moskowitz | Democratic Party | 196,311 | |
Joseph "Joe" Kaufman | Republican Party | 178,006 |
Florida 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Frederica Wilson | Democratic Party | 194,874 | |
Jesus G. Navarro | Republican Party | 90,692 | |
Lavern Spicer | 22 |
Florida 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Wasserman Schultz | Democratic Party | 186,942 | |
Chris Eddy | Republican Party | 156,208 | |
Eddie Goldfarb | 41 |
Florida 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mario Diaz-Balart | Republican Party | 217,199 | |
Joey Atkins | Democratic Party | 89,072 |
Florida 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maria Elvira Salazar | Republican Party | 199,159 | |
Lucia Baez-Geller | Democratic Party | 130,708 |
Florida 28th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Carlos Gimenez | Republican Party | 210,057 | |
Phil Ehr | Democratic Party | 115,280 |
Georgia 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Earl L. "Buddy" Carter | Republican Party | 220,576 | |
Patti Hewitt | Democratic Party | 135,281 |
Georgia 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sanford D. Bishop Jr. | Democratic Party | 176,028 | |
A. Wayne Johnson | Republican Party | 136,473 |
Georgia 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brian Jack | Republican Party | 273,036 | |
Maura Keller | Democratic Party | 138,749 |
Georgia 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Henry C. "Hank" Johnson Jr. | Democratic Party | 229,290 | |
Eugene Yu | Republican Party | 74,071 |
Georgia 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nikema Williams | Democratic Party | 294,470 | |
John Salvesen | Republican Party | 49,221 |
Georgia 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucy McBath | 277,027 | ||
Jeff Criswell | Republican Party | 93,909 |
Georgia 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rich McCormick | Republican Party | 275,907 | |
Bob Christian | Democratic Party | 149,535 |
Georgia 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Austin Scott | Republican Party | 231,547 | |
Darrius Butler | Democratic Party | 104,434 |
Georgia 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andrew Clyde | Republican Party | 271,062 | |
Tambrei Cash | Democratic Party | 121,754 |
Georgia 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Collins | Republican Party | 256,442 | |
Lexy Doherty | Democratic Party | 150,274 |
Georgia 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Loudermilk | Republican Party | 269,849 | |
Kate Stamper | Democratic Party | 131,064 | |
Tracey Verhoeven | Democratic Party | 10,226 |
Georgia 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rick W. Allen | Republican Party | 205,849 | |
Liz Johnson | Democratic Party | 135,417 |
Georgia 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Scott | Democratic Party | 256,902 | |
Jonathan Chavez | Republican Party | 100,730 |
Georgia 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Marjorie Taylor Greene | Republican Party | 243,446 | |
Shawn Harris | Democratic Party | 134,759 |
Hawaii 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Case | Democratic Party | 164,237 | |
Patrick Largey | Republican Party | 64,373 |
Hawaii 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jill N. Tokuda | Democratic Party | 166,251 | |
Steve Bond | Republican Party | 75,471 | |
Aaron Toman | Libertarian Party | 4,497 | |
Randall Meyer | 3,937 |
Idaho 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Russ Fulcher | Republican Party | 331,049 | |
Kaylee Peterson | Democratic Party | 118,656 | |
Matt Loesby | 9,594 |
Idaho 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael K. Simpson | Republican Party | 250,119 | |
David Roth | Democratic Party | 126,229 | |
Todd Corsetti | Libertarian Party | 21,310 | |
Carta Sierra | Constitution Party | 9,804 |
Illinois 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jonathan Jackson | Democratic Party | 208,398 | |
Marcus Lewis | Republican Party | 108,064 |
Illinois 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robin L. Kelly | Democratic Party | 195,777 | |
Ashley Ramos | Republican Party | 94,004 | |
Write-in | 62 |
Illinois 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Delia Ramirez | Democratic Party | 174,825 | |
John Booras | Republican Party | 84,987 | |
Write-in | 96 |
Illinois 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jesus Chuy Garcia | Democratic Party | 139,343 | |
Lupe Castillo | Republican Party | 56,323 | |
Ed Hershey | Working Class Party | 10,704 |
Illinois 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Quigley | Democratic Party | 251,025 | |
