United States House of Representatives Elections, 2018
Election Date:
Office
Select General Region
Select Region
United States of America | House of Representatives |
---|
Alabama 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bradley Byrne | Republican Party | 152,308 | |
Robert Kennedy Jr. | Democratic Party | 88,365 |
Alabama 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Martha Roby | Republican Party | 138,582 | |
Tabitha Isner | Democratic Party | 86,581 |
Alabama 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Rogers | Republican Party | 147,481 | |
Mallory Hagan | Democratic Party | 83,748 |
Alabama 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robert Aderholt | Republican Party | 183,958 | |
Lee Auman | Democratic Party | 46,370 |
Alabama 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mo Brooks | Republican Party | 156,532 | |
Peter Joffrion | Democratic Party | 99,694 |
Alabama 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gary J. Palmer | Republican Party | 190,501 | |
Danner Kline | Democratic Party | 83,935 |
Alabama 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Terri Sewell | Democratic Party |
Alaska At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Don Young | Republican Party | 126,655 | |
Alyse Galvin | 107,165 |
Arizona 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom O'Halleran | Democratic Party | 111,886 | |
Wendy Rogers | 97,958 |
Arizona 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ann Kirkpatrick | Democratic Party | 125,349 | |
Lea Marquez Peterson | 109,759 |
Arizona 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raúl Grijalva | Democratic Party | 78,308 | |
Nicolas Pierson | 49,331 |
Arizona 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Gosar | Republican Party | 159,666 | |
David Brill | 69,266 | ||
Haryaksha Gregor Knauer | 2,902 |
Arizona 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andy Biggs | Republican Party | 125,782 | |
Joan Greene | 83,894 |
Arizona 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Schweikert | Republican Party | 122,974 | |
Anita Malik | 95,105 |
Arizona 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ruben Gallego | Democratic Party | 67,796 | |
Gary Swing | Green Party | 12,647 |
Arizona 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Lesko | Republican Party | 123,681 | |
Hirai Tipirneni | Democratic Party | 94,583 |
Arizona 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Greg Stanton | 101,183 | ||
Steve Ferrara | 68,829 |
Arkansas 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Crawford | Republican Party | 138,436 | |
Chintan Desai | Democratic Party | 57,459 | |
Elvis Presley | Libertarian Party | 4,571 |
Arkansas 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James French Hill | Republican Party | 131,712 | |
Clarke Tucker | Democratic Party | 115,564 | |
Joe Swafford | 5,176 |
Arkansas 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Steve Womack | Republican Party | 148,029 | |
Joshua Mahony | Democratic Party | 74,242 | |
Michael J. Kalagias | Libertarian Party | 5,841 | |
Write-in | 136 |
Arkansas 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bruce Westerman | Republican Party | 136,726 | |
Hayden Shamel | Democratic Party | 63,977 | |
Tom Canada | 3,949 | ||
Write-in | 216 |
California 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug LaMalfa | Republican Party | 110,236 | |
Audrey Denney | Democratic Party | 86,137 |
California 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Huffman | Democratic Party | 135,375 | |
Dale K. Mensing | Republican Party | 46,731 |
California 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Garamendi | Democratic Party | 87,643 | |
Charlie Schauppe | Republican Party | 65,628 |
California 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom McClintock | Republican Party | 120,601 | |
Jessica Morse | 97,345 |
California 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Thompson | Democratic Party | 121,689 | |
Anthony Mills | 34,279 |
California 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doris Matsui | Democratic Party | 58,007 | |
Jrmar Jefferson | Democratic Party | 14,781 |
California 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ami Bera | Democratic Party | 54,097 | |
Andrew Grant | Republican Party | 48,597 |
California 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Cook | Republican Party | 66,136 | |
Tim Donnelly | Republican Party | 43,589 |
California 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jerry McNerney | Democratic Party | 56,188 | |
Marla Livengood | Republican Party | 47,316 |
California 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeff Denham | Republican Party | 56,701 | |
Josh Harder | Democratic Party | 55,414 |
California 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark DeSaulnier | Democratic Party | 110,188 | |
John Fitzgerald | Republican Party | 43,053 |
California 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nancy Pelosi | Democratic Party | 161,212 | |
Lisa Remner | Republican Party | 27,231 |
California 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barbara Lee | Democratic Party | 109,951 | |
Laura Wells | Green Party | 14,983 |
California 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jackie Speier | Democratic Party | 75,585 | |
Cristina Osmeña | Republican Party | 23,325 |
California 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Swalwell | Democratic Party | 81,428 | |
Rudy Peters | Republican Party | 34,953 |
California 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim Costa | Democratic Party | 44,769 | |
Elizabeth Heng | Republican Party | 37,480 |
California 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ro Khanna | Democratic Party | 72,765 | |
Ron Cohen | Republican Party | 27,590 |
California 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anna G. Eshoo | Democratic Party | 100,440 | |
Christina Russell | Republican Party | 40,135 |
California 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Zoe Lofgren | Democratic Party | 75,959 | |
Justin Aguilera | Republican Party | 32,149 |
California 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Panetta | Democratic Party | 95,124 | |
Ronald Paul Kabat | 25,236 |
California 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Valadao | Republican Party | 35,416 | |
TJ Cox | Democratic Party | 30,577 |
California 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Devin Nunes | Republican Party | 75,111 | |
Andrew Janz | Democratic Party | 59,528 |
California 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kevin McCarthy | Republican Party | 89,568 | |
Tatiana Matta | Democratic Party | 45,152 |
California 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Salud Carbajal | Democratic Party | 96,088 | |
Justin Donald Fareed | Republican Party | 75,578 |
California 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Katie Hill | Democratic Party | 83,662 | |
Stephen Knight | Republican Party | 79,545 |
California 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Julia Brownley | Democratic Party | 96,489 | |
Antonio Sabato Jr. | Republican Party | 65,894 |
California 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Judy Chu | Democratic Party | 104,414 | |
Bryan Witt | Democratic Party | 28,740 |
California 28th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Adam Schiff | Democratic Party | 127,153 | |
Johnny Nalbandian | Republican Party | 39,188 |
California 29th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tony Cárdenas | Democratic Party | 78,470 | |
Benito Bernal | Republican Party | 20,592 |
California 30th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brad Sherman | Democratic Party | 124,383 | |
Mark Reed | Republican Party | 49,887 |
California 31st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Pete Aguilar | Democratic Party | 61,747 | |
Sean Flynn | Republican Party | 48,234 |
California 32nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Grace Napolitano | Democratic Party | 79,335 | |
Joshua Scott | Republican Party | 39,600 |
California 33rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted Lieu | Democratic Party | 144,380 | |
Kenneth W. Wright | Republican Party | 67,939 |
California 34th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Gomez | Democratic Party | 70,695 | |
Kenneth Mejia | Green Party | 24,593 |
California 35th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Norma Torres | Democratic Party | 58,982 | |
Christian Valiente | Republican Party | 28,282 |
California 36th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raul Ruiz | Democratic Party | 57,675 | |
Kimberlin Brown Pelzer | Republican Party | 44,616 |
California 37th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Karen Bass | Republican Party | 134,719 | |
Ron Bassilian | Republican Party | 17,912 |
California 38th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Linda T. Sánchez | Democratic Party | 91,031 | |
Ryan Downing | Republican Party | 45,115 |
California 39th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Young Kim | Republican Party | 76,956 | |
Gil Cisneros | Democratic Party | 73,077 |
California 40th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucille Roybal-Allard | Democratic Party | 61,357 | |
Rodolfo Cortes Barrangan | Green Party | 17,454 |
California 41st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark Takano | Democratic Party | 43,929 | |
Aja Smith | Republican Party | 28,749 |
California 42nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Calvert | Republican Party | 61,833 | |
Julia Peacock | Democratic Party | 42,245 |
California 43rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maxine Waters | Democratic Party | 97,911 | |
Omar Navarro | Republican Party | 31,188 |
California 44th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nanette Diaz Barragán | Democratic Party | 65,748 | |
Aja Brown | Democratic Party | 28,961 |
California 45th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Katie Porter | Democratic Party | 158,906 | |
Mimi Walters | Republican Party | 146,383 |
California 46th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jose Luis Correa | Democratic Party | 47,763 | |
Russell Lambert | Republican Party | 27,600 |
California 47th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alan Lowenthal | Democratic Party | 86,427 | |
John Briscoe | Republican Party | 52,131 |
California 48th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Harley Rouda | Democratic Party | 91,750 | |
Dana Rohrabacher | Republican Party | 89,068 |
California 49th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Levin | Democratic Party | 76,135 | |
Diane Harkey | Republican Party | 69,031 |
California 50th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Duncan Hunter | Republican Party | 82,379 | |
Ammar Campa-Najjar | Democratic Party | 69,244 |
California 51st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Juan Vargas | Democratic Party | 55,827 | |
Juan M. Hidalgo Jr. | Republican Party | 26,126 |
California 52nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott H. Peters | Democratic Party | 104,372 | |
Omar Qudrat | Republican Party | 66,050 |
California 53rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Susan Davis | Democratic Party | 97,646 | |
Morgan Murtaugh | Republican Party | 50,364 |
Colorado 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Diana DeGette | Democratic Party | 183,933 | |
Charles "Casper" Stockham | Republican Party | 65,700 | |
Raymon Doane | Libertarian Party | 6,909 |
Colorado 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Neguse | Democratic Party | 252,220 | |
Peter Yu | Republican Party | 142,617 | |
Nick Thomas | 15,961 | ||
Roger Barris | Libertarian Party | 9,424 |
Colorado 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott Tipton | Republican Party | 169,105 | |
Diane Mitsch Bush | Democratic Party | 142,049 | |
Mary Malarsie | 10,422 | ||
Gaylon Kent | Libertarian Party | 5,468 |
Colorado 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Buck | Republican Party | 216,954 | |
Karen McCormick | Democratic Party | 139,380 |
Colorado 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug Lamborn | Republican Party | 159,932 | |
Stephany Rose Spaulding | Democratic Party | 104,930 | |
Douglas Randall | Libertarian Party | 9,285 |
Colorado 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jason Crow | Democratic Party | 184,399 | |
Mike Coffman | Republican Party | 146,339 | |
Kat Martin | Libertarian Party | 5,733 | |
Dan Chapin | 4,512 |
Colorado 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Perlmutter | Republican Party | 186,584 | |
Mark Barrington | Republican Party | 112,093 | |
Jennifer Nackerud | Libertarian Party | 12,196 |
Connecticut 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Larson | Democratic Party | 172,571 | |
Jennifer Nye | Republican Party | 94,744 | |
Tom McCormick | Green Party | 3,004 |
Connecticut 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Courtney | Democratic Party | 178,881 | |
Dan Postemski | Republican Party | 102,326 | |
Michelle Bicking | Green Party | 3,526 | |
Daniel Reale | Libertarian Party | 3,295 |
Connecticut 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rosa DeLauro | Democratic Party | 168,681 | |
Angel Cadena | Republican Party | 94,847 |
Connecticut 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James Himes | Democratic Party | 165,278 | |
Harry Arora | Republican Party | 106,156 |
Connecticut 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jahana Hayes | Democratic Party | 149,790 | |
Manny Santos | 118,486 |
Delaware At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lisa Blunt Rochester | Democratic Party | 227,333 | |
Scott Walker | Republican Party | 125,381 |
Florida 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Matt Gaetz | Republican Party | 215,980 | |
Jennifer Zimmerman | 105,998 |
Florida 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Neal Dunn | Republican Party | 199,112 | |
Bob Rackleff | 96,069 |
Florida 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted S. Yoho | Republican Party | 176,288 | |
Yvonne Hayes Hinson | 129,153 |
Florida 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Rutherford | Republican Party | 248,062 | |
Ges Selmont | 123,033 | ||
Joceline Berrios | 7,122 | ||
Jason Bulger | 2,312 |
Florida 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Al Lawson | Democratic Party | 180,105 | |
Virginia Fuller | 89,665 |
Florida 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael Waltz | 187,705 | ||
Nancy Soderberg | 145,547 |
Florida 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Stephanie Murphy | Democratic Party | 182,949 | |
Mike Miller | 134,253 |
Florida 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Posey | Republican Party | 217,931 | |
Sanjay Patel | 142,209 |
Florida 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darren Soto | Democratic Party | 171,941 | |
Wayne Liebnitzky | Republican Party | 124,460 |
Florida 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Val Demings | Democratic Party |
Florida 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Daniel Webster | Republican Party | 239,242 | |
Dana Marie Cottrell | 127,933 |
Florida 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gus Bilirakis | Republican Party | 194,436 | |
Chris Hunter | 132,695 | ||
Angelika Purkis | 7,501 |
Florida 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Charlie Crist | Democratic Party | 182,563 | |
George Buck | 134,183 |
Florida 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kathy Castor | Democratic Party |
Florida 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ross Spano | 151,064 | ||
Kristen Carlson | 133,686 |
Florida 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Vern Buchanan | Republican Party | 197,055 | |
David Shapiro | 164,078 |
Florida 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Greg Steube | 193,185 | ||
Allen Allison | Democratic Party | 117,074 |
Florida 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brian Mast | Republican Party | 188,453 | |
Pam Keith | 155,746 |
Florida 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Francis Rooney | Republican Party | 211,321 | |
David Holden | 127,952 |
Florida 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alcee Hastings | Democratic Party |
Florida 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lois Frankel | Democratic Party |
Florida 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Theodore Deutch | Democratic Party | 173,760 | |
Nicolas Kimaz | 107,264 |
Florida 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Wasserman Schultz | Democratic Party | 154,223 | |
Joseph "Joe" Kaufman | Republican Party | 95,415 | |
Tim Canova | 12,920 | ||
Don Endriss | 1,536 |
Florida 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Frederica Wilson | Democratic Party |
Florida 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mario Diaz-Balart | Republican Party | 128,611 | |
Mary Barzee Flores | 84,034 |
Florida 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Mucarsel-Powell | 119,723 | ||
Carlos Curbelo | Republican Party | 115,644 |
Florida 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Donna Shalala | 130,636 | ||
Maria Elvira Salazar | 115,546 | ||
Mayra Joli | 6,253 |
Georgia 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Earl L. "Buddy" Carter | Republican Party | 144,501 | |
Lisa Ring | Democratic Party | 105,633 |
Georgia 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sanford D. Bishop Jr. | Democratic Party | 135,712 | |
Herman West Jr. | Republican Party | 92,138 |
Georgia 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anderson Drew Ferguson | Republican Party | 191,700 | |
Chuck Enderlin | Democratic Party | 100,733 |
Georgia 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Henry C. "Hank" Johnson Jr. | Democratic Party | 226,107 | |
Joe Profit | Republican Party | 60,844 |
Georgia 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Lewis | Democratic Party |
Georgia 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucy McBath | Democratic Party | 159,353 | |
Karen Handel | Republican Party | 156,419 |
Georgia 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rob Woodall | Republican Party | 139,804 | |
Carolyn Bourdeaux | Democratic Party | 138,914 |
Georgia 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Austin Scott | Republican Party |
Georgia 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug Collins | Republican Party | 224,412 | |
Josh McCall | Democratic Party | 57,823 |
Georgia 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jody B. Hice | Republican Party | 190,218 | |
Tabitha Johnson-Green | Democratic Party | 112,119 |
Georgia 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Loudermilk | Republican Party | 191,539 | |
Flynn Broady Jr. | Democratic Party | 118,073 |
Georgia 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rick W. Allen | Republican Party | 148,108 | |
Francys Johnson | Democratic Party | 100,993 |
Georgia 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Scott | Democratic Party | 220,989 | |
David Callahan | Republican Party | 69,461 |
Georgia 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom Graves | Republican Party | 175,482 | |
Steven Foster | Democratic Party | 53,841 |
Hawaii 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Case | 134,603 | ||
Cam Cavasso | 42,480 | ||
Michelle Rose Tippens | 3,496 | ||
Zachary Burd | 2,211 | ||
Calvin "G“ Griffin | 1,350 |
Hawaii 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tulsi Gabbard | Democratic Party | 153,132 | |
Brian Evans | 44,816 |
Idaho 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Russ Fulcher | Republican Party | 195,774 | |
Cristina McNeil | Democratic Party | 93,634 | |
Natalie Fleming | 6,115 | ||
W. Scott Howard | Republican Party | 5,361 | |
Paul Farmer | 4,439 | ||
Pro-Life | Constitution Party | 3,139 | |
Gordon Counsil | 1,032 |
Idaho 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Michael K. Simpson | Republican Party | 170,280 | |
Aaron Swisher | Democratic Party | 110,386 |
Illinois 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bobby L. Rush | Democratic Party | 181,020 | |
Jimmy Lee Tilman II | Republican Party | 50,227 | |
Thomas Rudbeck | 16,752 |
Illinois 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robin L. Kelly | Democratic Party | 186,313 | |
David Merkle | Republican Party | 44,158 |
Illinois 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Daniel Lipinski | Democratic Party | 158,161 | |
Arthur Jones | Republican Party | 56,944 |
Illinois 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jesus Chuy Garcia | Democratic Party | 104,414 | |
Mark Wayne Lorch | Republican Party | 11,237 |
Illinois 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Quigley | Democratic Party | 177,410 | |
Tom Hanson | Republican Party | 50,398 |
Illinois 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sean Casten | Democratic Party | 156,819 | |
Peter J. Roskam | Republican Party | 139,939 |
Illinois 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Danny K. Davis | Democratic Party | 199,625 | |
Craig Cameron | 27,776 |
Illinois 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raja Krishnamoorthi | Democratic Party | 125,809 | |
Jitendra Diganvker | Republican Party | 65,814 |
Illinois 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Janice D. Schakowsky | Democratic Party | 202,372 | |
John Elleson | Republican Party | 74,910 |
Illinois 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bradley Schneider | Democratic Party | 152,411 | |
Doug Bennett | Republican Party | 80,618 |
Illinois 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Foster | Democratic Party | 140,918 | |
Nick Stella | Republican Party | 80,775 |
Illinois 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Bost | Republican Party | 134,009 | |
Brendan Kelly | Democratic Party | 116,985 | |
Randy Auxier | Green Party | 7,823 |
Illinois 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rodney Davis | Republican Party | 136,038 | |
Betsy Dirksen Londrigan | Democratic Party | 133,308 |
Illinois 14th | Member of the House of Representatives | ||
---|---|---|---|
