/
North America
/
United States of America
/
South Carolina
/
South Carolina 1st
/
Member of the House of Representatives
/
Nancy Mace
Nancy Mace
Party: Republican Party |
Current Office
Member of the House of Representatives - South Carolina 1st |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Nancy Mace | Republican Party | South Carolina 1st | 227,502 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Nancy Mace | Republican Party | South Carolina 1st | 153,757 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Nancy Mace | Republican Party | South Carolina 1st | 216,042 |
End of Data