/
North America
/
United States of America
/
California
/
California 32nd
/
Member of the House of Representatives
/
Brad Sherman
Brad Sherman
Party: Democratic Party |
Current Office
Member of the House of Representatives - California 32nd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brad Sherman | Democratic Party | California 32nd | 212,934 |
January 3, 2023
Begins Member of the House of Representatives in California 32ndResigns Member of the House of Representatives in California 30th
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brad Sherman | Democratic Party | California 32nd | 167,410 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brad Sherman | Democratic Party | California 30th | 239,829 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brad Sherman | Democratic Party | California 30th | 124,383 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brad Sherman | Democratic Party | California 30th | 205,279 |
January 3, 2013
Begins Member of the House of Representatives in California 30th : Redistricted from CA 32nd.Resigns Member of the House of Representatives in California 32nd : Redistricted to CA 30th.
End of Data