United States House of Representatives Elections, 2016
Election Date:
Office
Select General Region
Select Region
United States of America | House of Representatives |
---|
Alabama 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bradley Byrne | Republican Party | 208,083 | |
Write-in | 7,810 |
Alabama 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Martha Roby | Republican Party | 134,886 | |
Nathan Mathis | Democratic Party | 112,089 | |
Write-in | 29,609 |
Alabama 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Rogers | Republican Party | 192,164 | |
Jesse Smith | Democratic Party | 94,549 | |
Write-in | 391 |
Alabama 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Robert Aderholt | Republican Party | 235,925 | |
Write-in | 3,519 |
Alabama 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mo Brooks | Republican Party | 205,647 | |
Will Boyd Jr. | Democratic Party | 102,234 | |
Write-in | 445 |
Alabama 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gary J. Palmer | Republican Party | 245,313 | |
David J. Putman | Democratic Party | 83,709 | |
Write-in | 284 |
Alabama 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Terri Sewell | Democratic Party | 229,330 | |
Write-in | 3,698 |
Alaska At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Don Young | Republican Party | 155,088 | |
Steve Lindbeck | Democratic Party | 111,019 | |
Jim C. McDermott | Libertarian Party | 31,770 | |
Bernie Souphanavong | 9,093 | ||
Write-in | 1,228 |
Arizona 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom O'Halleran | Democratic Party | 142,219 | |
Paul Babeu | Republican Party | 121,745 | |
Ray Parrish | Green Party | 16,746 |
Arizona 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Martha McSally | Republican Party | 179,806 | |
Matt Heinz | Democratic Party | 135,873 |
Arizona 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raúl Grijalva | Democratic Party | 148,973 | |
Bill Abatecola | Republican Party | 1,303 | |
Jaime Vasquez | Republican Party | 332 | |
Harvey Martin | Democratic Party | 283 | |
Federico A. Sanchez | 144 |
Arizona 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Gosar | Republican Party | 203,487 | |
Mikel Weisser | Democratic Party | 81,296 |
Arizona 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Andy Biggs | Republican Party | 205,184 | |
Talia Fuentes | Democratic Party | 114,940 |
Arizona 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Schweikert | Republican Party | 201,578 | |
W. John Williamson | Democratic Party | 122,866 |
Arizona 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ruben Gallego | Democratic Party | 119,465 | |
Eve Nunez | Republican Party | 39,286 | |
Neil B. Westbrooks | Green Party | 60 |
Arizona 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Trent Franks | Republican Party | 204,942 | |
Mark Salazar | Green Party | 93,954 | |
Hayden Keener III | Republican Party | 75 |
Arizona 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kyrsten Sinema | Democratic Party | 169,055 | |
Dave Giles | Republican Party | 108,350 | |
Cary Dolego | Green Party | 56 | |
Axel Bello | 46 |
Arkansas 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Crawford | Republican Party | 183,866 | |
Mark West | Libertarian Party | 57,181 |
Arkansas 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James French Hill | Republican Party | 176,472 | |
Dianne Curry | Democratic Party | 111,347 | |
Chris Hayes | Libertarian Party | 14,342 | |
Write-in | 303 |
Arkansas 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Steve Womack | Republican Party | 217,192 | |
Steve Isaacson | Libertarian Party | 63,715 |
Arkansas 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bruce Westerman | Republican Party | 182,885 | |
Kerry Hicks | Libertarian Party | 61,274 |
California 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug LaMalfa | Republican Party | 185,448 | |
Jim Reed | Democratic Party | 128,588 |
California 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Huffman | Democratic Party | 254,194 | |
Dale K. Mensing | Republican Party | 76,572 |
California 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Garamendi | Democratic Party | 152,513 | |
N. Eugene Cleek | Republican Party | 104,453 |
California 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom McClintock | Republican Party | 220,133 | |
Robert W. Derlet | Democratic Party | 130,845 |
California 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Thompson | Democratic Party | 224,526 | |
Carlos Santamaria | Republican Party | 67,565 |
California 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doris Matsui | Democratic Party | 177,565 | |
Robert Evans | Republican Party | 57,848 |
California 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ami Bera | Democratic Party | 152,133 | |
Scott R. Jones | Republican Party | 145,168 |
California 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Paul Cook | Republican Party | 136,972 | |
Rita Ramirez | Democratic Party | 83,035 |
California 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jerry McNerney | Democratic Party | 133,163 | |
Antonio C. Amador | Republican Party | 98,992 |
California 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jeff Denham | Republican Party | 124,671 | |
Michael Eggman | Democratic Party | 116,470 |
California 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark DeSaulnier | Democratic Party | 214,868 | |
Roger Allen Petersen | Republican Party | 83,341 |
California 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nancy Pelosi | Democratic Party | 274,035 | |
Preston Picus | 64,810 |
California 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barbara Lee | Democratic Party | 293,117 | |
Sue Caro | Republican Party | 29,754 |
California 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jackie Speier | Democratic Party | 231,630 | |
Angel Cardenas | Republican Party | 54,817 |
California 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Eric Swalwell | Democratic Party | 198,578 | |
Danny R. Turner | Republican Party | 70,619 |
California 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jim Costa | Democratic Party | 97,473 | |
Johnny M. Tacherra | Republican Party | 70,483 |
California 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ro Khanna | Democratic Party | 142,268 | |
Michael M. Honda | Democratic Party | 90,924 |
California 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anna G. Eshoo | Democratic Party | 230,460 | |
Ricahrd B. Fox | Republican Party | 93,470 |
California 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Zoe Lofgren | Democratic Party | 181,802 | |
G. Burt Lancaster | Republican Party | 64,061 |
California 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jimmy Panetta | Democratic Party | 180,980 | |
Casey Lucius | Republican Party | 74,811 |
California 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
David Valadao | Republican Party | 75,126 | |
Emilio Huerta | Democratic Party | 57,282 |
California 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Devin Nunes | Republican Party | 158,755 | |
Louie J. Campos | Democratic Party | 76,211 |
California 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kevin McCarthy | Republican Party | 167,116 | |
Wendy Reed | Democratic Party | 74,468 |
California 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Salud Carbajal | Democratic Party | 166,034 | |
Justin Donald Fareed | Republican Party | 144,780 |
California 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Stephen Knight | Republican Party | 138,755 | |
Bryan Caforio | Democratic Party | 122,406 |
California 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Julia Brownley | Democratic Party | 169,248 | |
Rafael A. Dagnesses | Republican Party | 111,059 |
California 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Judy Chu | Democratic Party | 168,977 | |
Jack Orswell | Republican Party | 81,655 |
California 28th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Adam Schiff | Democratic Party | 210,883 | |
Lenore Solis | Republican Party | 59,526 |
California 29th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tony Cárdenas | Democratic Party | 128,407 | |
Richard Alarcon | Democratic Party | 43,417 |
California 30th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brad Sherman | Democratic Party | 205,279 | |
Mark Reed | Republican Party | 77,325 |
California 31st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Pete Aguilar | Democratic Party | 121,070 | |
Paul Chabot | Republican Party | 94,866 |
California 32nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Grace Napolitano | Democratic Party | 114,926 | |
Roger Hernández | Democratic Party | 71,720 |
California 33rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted Lieu | Democratic Party | 219,397 | |
Kenneth W. Wright | Republican Party | 110,822 |
California 34th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Xavier Becerra | Democratic Party | 122,842 | |
Adrienne Nicole Edwards | Democratic Party | 36,314 |
California 35th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Norma Torres | Democratic Party | 124,044 | |
Tyler Fischella | Republican Party | 47,309 |
California 36th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Raul Ruiz | Democratic Party | 144,348 | |
Jeff Stone | Republican Party | 88,269 |
California 37th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Karen Bass | Democratic Party | 192,490 | |
Chris Blake Wiggins | Democratic Party | 44,782 |
California 38th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Linda T. Sánchez | Democratic Party | 163,590 | |
Ryan Downing | Republican Party | 68,524 |
California 39th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Edward R. Royce | 150,777 | ||
Brett Murdock | Democratic Party | 112,679 |
California 40th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lucille Roybal-Allard | Democratic Party | 106,554 | |
Roman Gabriel Gonzalez | 42,743 |
California 41st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mark Takano | Democratic Party | 128,164 | |
Doug Shepherd | Republican Party | 69,159 |
California 42nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Calvert | Republican Party | 149,547 | |
Tim Sheridan | Democratic Party | 104,689 |
California 43rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Maxine Waters | Democratic Party | 167,017 | |
Omar Navarro | Republican Party | 52,499 |
California 44th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Nanette Diaz Barragán | Democratic Party | 93,124 | |
Isadore Hall III | Democratic Party | 85,289 |
California 45th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mimi Walters | Republican Party | 182,618 | |
Ron Varasteh | Democratic Party | 129,231 |
California 46th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jose Luis Correa | Democratic Party | 115,248 | |
Bao Nguyan | Democratic Party | 49,345 |
California 47th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alan Lowenthal | Democratic Party | 154,759 | |
Andy Whallon | Republican Party | 88,109 |
California 48th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Dana Rohrabacher | Republican Party | 178,701 | |
Suzanne Savary | Democratic Party | 127,715 |
California 49th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darrell E. Issa | Republican Party | 155,888 | |
Doug Applegate | Democratic Party | 154,267 |
California 50th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Duncan Hunter | Republican Party | 179,937 | |
Patrick Malloy | Republican Party | 103,646 |
California 51st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Juan Vargas | Democratic Party | 145,162 | |
Juan M. Hidalgo Jr. | Republican Party | 54,362 |
California 52nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott H. Peters | Democratic Party | 181,253 | |
Denise Gitsham | Republican Party | 139,403 |
California 53rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Susan Davis | Democratic Party | 198,988 | |
James Veltmeyer | Republican Party | 97,968 |
Colorado 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Diana DeGette | Democratic Party | 257,254 | |
Charles "Casper" Stockham | Republican Party | 105,030 | |
Darrell Dinges | Republican Party | 16,752 | |
Darrell Dinges | Libertarian Party | 16,752 |
Colorado 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jared Polis | Democratic Party | 260,175 | |
Nicholas Morse | Republican Party | 170,001 | |
Nicholas Morse | Republican Party | 170,001 | |
Richard Longstreth | Republican Party | 27,136 | |
Richard Longstreth | Libertarian Party | 27,136 |
Colorado 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Scott Tipton | Republican Party | 204,220 | |
Gail Schwartz | Republican Party | 150,914 | |
Gail Schwartz | Democratic Party | 150,914 | |
Gaylon Kent | Libertarian Party | 18,903 |
Colorado 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ken Buck | Republican Party | 248,230 | |
Bob Seay | Republican Party | 123,642 | |
Bob Seay | Democratic Party | 123,642 | |
Bruce Griffith | Republican Party | 18,761 | |
Bruce Griffith | Libertarian Party | 18,761 |
Colorado 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug Lamborn | Republican Party | 225,445 | |
Misty Plowright | Republican Party | 111,676 | |
Misty Plowright | Democratic Party | 111,676 | |
Mike McRedmond | Libertarian Party | 24,872 | |
Mike McRedmond | Republican Party | 24,872 |
Colorado 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mike Coffman | Republican Party | 191,626 | |
Morgan Carroll | Republican Party | 160,372 | |
Morgan Carroll | Democratic Party | 160,372 | |
Norm Olsen | Libertarian Party | 18,778 | |
Norm Olsen | Republican Party | 18,778 | |
Robert Lee Worthey | Republican Party | 5,641 | |
Robert Lee Worthey | Green Party | 5,641 |
Colorado 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ed Perlmutter | Democratic Party | 199,758 | |
George Athanasopoulos | Republican Party | 144,066 | |
George Athanasopoulos | Republican Party | 144,066 | |
Martin L. Buchanan | Republican Party | 18,186 | |
Martin L. Buchanan | Libertarian Party | 18,186 |
Connecticut 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Larson | Democratic Party | 187,021 | |
Matthew M. Corey | Republican Party | 105,674 | |
S. Michael DeRosa | Republican Party | 6,563 | |
S. Michael DeRosa | Green Party | 6,563 | |
Mark Stewart | 1 | ||
Charles Jackson | 1 |
Connecticut 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Joe Courtney | Democratic Party | 186,210 | |
Daria Novak | Republican Party | 111,149 | |
Daria Novak | Republican Party | 111,149 | |
Jonathan Pelto | Republican Party | 5,332 | |
Jonathan Pelto | Green Party | 5,332 | |
Daniel Reale | Libertarian Party | 4,949 | |
Elizabeth F. Traceski | 9 |
Connecticut 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rosa DeLauro | Democratic Party | 192,274 | |
Angel Cadena | Republican Party | 95,786 | |
Christopher Schaefer | 18 | ||
Andrew Rule | 3 |
Connecticut 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
James Himes | Democratic Party | 187,811 | |
John Shaban | Republican Party | 120,653 | |
John Shaban | Republican Party | 120,653 | |
Carl E. Vassar | 5 |
Connecticut 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Elizabeth H. Esty | Democratic Party | 163,499 | |
Clay Cope | Republican Party | 124,900 | |
Clay Cope | Republican Party | 124,900 | |
John Pistone | 28 | ||
Ann-Marie Adams | 1 |
Delaware At-large | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lisa Blunt Rochester | Democratic Party | 233,554 | |
Hans Reigle | Republican Party | 172,301 | |
Hans Reigle | Republican Party | 172,301 | |
Scott A. Gesty | Republican Party | 6,436 | |
Scott A. Gesty | Libertarian Party | 6,436 | |
Mark J. Perri | Republican Party | 832 | |
Mark J. Perri | Green Party | 832 |
Florida 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Matt Gaetz | Republican Party | 255,107 | |
Steven Specht | Republican Party | 114,079 | |
Steven Specht | Democratic Party | 114,079 |
Florida 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Neal Dunn | Republican Party | 231,163 | |
Walter Dartland | Republican Party | 102,801 | |
Walter Dartland | Democratic Party | 102,801 | |
Rob Lapham | Libertarian Party of Florida | 9,395 | |
Rob Lapham | Republican Party | 9,395 | |
Antoine Edward Roberts | 3 |
Florida 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ted S. Yoho | Republican Party | 193,843 | |
Kenneth "Ken" McGurn | Democratic Party | 136,338 | |
Kenneth "Ken" McGurn | Republican Party | 136,338 | |
Tom Wells | 12,519 |
Florida 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Rutherford | Republican Party | 287,509 | |
David E. Bruderly | Republican Party | 113,088 | |
David E. Bruderly | Democratic Party | 113,088 | |
Gary L. Koniz | 9,054 | ||
Daniel Murphy | 11 |
Florida 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Al Lawson | Democratic Party | 194,549 | |
Glo Smith | Republican Party | 108,325 | |
Glo Smith | Republican Party | 108,325 |
Florida 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ron DeSantis | Republican Party | 213,519 | |
William "Bill" McCullough | Republican Party | 151,051 | |
William "Bill" McCullough | Democratic Party | 151,051 |
Florida 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Stephanie Murphy | Republican Party | 182,039 | |
Stephanie Murphy | Democratic Party | 182,039 | |
John L. Mica | Republican Party | 171,583 | |
John L. Mica | Republican Party | 171,583 | |
Mike Plaskon | 33 |
Florida 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Bill Posey | Republican Party | 246,483 | |
Corry Westbrook | Republican Party | 127,127 | |
Corry Westbrook | Democratic Party | 127,127 | |
Bill Stinson | 16,951 |
Florida 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Darren Soto | Democratic Party | 195,311 | |
Wayne Liebnitzky | Republican Party | 144,450 |
Florida 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Val Demings | Democratic Party | 198,491 | |
Thuy Lowe | Republican Party | 107,498 | |
Thuy Lowe | Republican Party | 107,498 |
Florida 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Daniel Webster | Republican Party | 258,016 | |
Dave Koller | Democratic Party | 124,713 | |
Dave Koller | Republican Party | 124,713 | |
Bruce Ray Riggs | 11,990 |
Florida 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Gus Bilirakis | Republican Party | 253,559 | |
Robert Matthew Tager | Republican Party | 116,110 | |
Robert Matthew Tager | Democratic Party | 116,110 |
Florida 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Charlie Crist | Democratic Party | 184,693 | |
David W. Jolly | Republican Party | 171,149 | |
David W. Jolly | Republican Party | 171,149 |
Florida 14th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Kathy Castor | Democratic Party | 195,789 | |
Christine Quinn | Republican Party | 121,088 |
Florida 15th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Dennis Ross | Republican Party | 182,999 | |
Jim Lange | Republican Party | 135,475 | |
Jim Lange | Democratic Party | 135,475 |
Florida 16th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Vern Buchanan | Republican Party | 155,262 | |
Jan Schneider | Democratic Party | 230,654 | |
Jan Schneider | Republican Party | 230,654 |
Florida 17th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Thomas Rooney | Republican Party | 209,348 | |
April Freeman | Republican Party | 115,974 | |
John W. Sawyer III | 13,353 |
Florida 18th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Brian Mast | Republican Party | 201,488 | |
Randy Perkins | Democratic Party | 161,918 | |
Randy Perkins | Republican Party | 161,918 | |
Carla Spalding | Republican Party | 12,503 | |
Marilyn Holloman | 9 |
Florida 19th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Francis Rooney | Republican Party | 239,225 | |
Robert M. Neeld | Democratic Party | 123,812 | |
Robert M. Neeld | Republican Party | 123,812 | |
David Byron | 109 | ||
Timothy John Rossano | 20 |
Florida 20th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Alcee Hastings | Democratic Party | 222,914 | |
Gary Stein | Republican Party | 54,646 | |
Gary Stein | Republican Party | 54,646 |
Florida 21st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Lois Frankel | Democratic Party | 210,606 | |
Paul Spain | Republican Party | 118,038 | |
Paul Spain | Republican Party | 118,038 | |
W. Michael "Mike" Trout | 7,217 |
Florida 22nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Theodore Deutch | Democratic Party | 199,113 | |
Andrea Leigh McGee | Republican Party | 138,737 | |
Andrea Leigh McGee | Republican Party | 138,737 |
Florida 23rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Debbie Wasserman Schultz | Democratic Party | 183,225 | |
Joseph "Joe" Kaufman | Republican Party | 130,818 | |
Don Endriss | 5,180 | ||
Lyle Milstein | 3,897 |
Florida 24th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Frederica Wilson | Democratic Party |
Florida 25th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Mario Diaz-Balart | Republican Party | 157,921 | |
Alina Valdes | Democratic Party | 95,319 |
Florida 26th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Carlos Curbelo | Republican Party | 148,547 | |
Joe Garcia | Democratic Party | 115,493 | |
Jose Peixoto | 16,502 |
Florida 27th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Ileana Ros-Lehtinen | Republican Party | 157,917 | |
Scott Fuhrman | Democratic Party | 129,760 |
Georgia 1st | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Earl L. "Buddy" Carter | Republican Party | 210,243 | |
Nathan Russo | 869 |
Georgia 2nd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Sanford D. Bishop Jr. | Democratic Party | 148,543 | |
Greg Duke | Republican Party | 94,056 |
Georgia 3rd | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Anderson Drew Ferguson | Republican Party | 207,218 | |
Angela Pendley | Democratic Party | 95,969 |
Georgia 4th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Henry C. "Hank" Johnson Jr. | Democratic Party | 220,146 | |
Victor Armendariz | Republican Party | 70,593 |
Georgia 5th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
John Lewis | Democratic Party | 253,781 | |
Douglas Bell | Republican Party | 46,768 |
Georgia 6th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Tom Price | Republican Party | 201,088 | |
Rodney Stooksbury | Democratic Party | 124,917 |
Georgia 7th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rob Woodall | Republican Party | 174,081 | |
Rashid Malik | Democratic Party | 114,220 |
Georgia 8th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Austin Scott | Republican Party | 173,983 | |
James Neal Harris | Democratic Party | 83,225 |
Georgia 9th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Doug Collins | Republican Party | 256,535 |
Georgia 10th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Jody B. Hice | Republican Party | 243,725 | |
Leonard Ware | 886 | ||
Patrick A. Boggs | 210 |
Georgia 11th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Barry Loudermilk | Republican Party | 217,935 | |
Don Wilson | Democratic Party | 105,383 |
Georgia 12th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
Rick W. Allen | Republican Party | 159,492 | |
Patricia C. McCracken | Democratic Party | 99,420 |
Georgia 13th | Member of the House of Representatives | ||
---|---|---|---|
Candidate | Party | Vote | Elected |
