/
North America
/
United States of America
/
Kentucky
/
Kentucky 2nd
/
Member of the House of Representatives
/
Brett Guthrie
Brett Guthrie
Party: Republican Party |
Current Office
Member of the House of Representatives - Kentucky 2nd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brett Guthrie | Republican Party | Kentucky 2nd | 252,826 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brett Guthrie | Republican Party | Kentucky 2nd | 170,487 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brett Guthrie | Republican Party | Kentucky 2nd | 255,735 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brett Guthrie | Republican Party | Kentucky 2nd | 171,700 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Brett Guthrie | Republican Party | Kentucky 2nd | 251,825 |
End of Data