/
North America
/
United States of America
/
Texas
/
Texas 5th
/
Member of the House of Representatives
/
Lance Gooden
Lance Gooden
Party: Republican Party |
Current Office
Member of the House of Representatives - Texas 5th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Lance Gooden | Republican Party | Texas 5th | 192,185 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Lance Gooden | Republican Party | Texas 5th | 135,595 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Lance Gooden | Republican Party | Texas 5th | 173,836 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Lance Gooden | Republican Party | Texas 5th | 130,404 |
End of Data