/
North America
/
United States of America
/
Minnesota
/
Minnesota 7th
/
Member of the House of Representatives
/
Michelle Fischbach
Michelle Fischbach
Party: Republican Party |
Current Office
Member of the House of Representatives - Minnesota 7th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michelle Fischbach | Republican Party | Minnesota 7th | 275,098 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michelle Fischbach | Republican Party | Minnesota 7th | 204,766 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Michelle Fischbach | Republican Party | Minnesota 7th | 194,066 |
End of Data