/
North America
/
United States of America
/
Ohio
/
Ohio 3rd
/
Member of the House of Representatives
/
Joyce Beatty
Joyce Beatty
Party: Democratic Party |
Current Office
Member of the House of Representatives - Ohio 3rd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joyce Beatty | Democratic Party | Ohio 3rd | 242,632 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joyce Beatty | Democratic Party | Ohio 3rd | 182,324 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joyce Beatty | Democratic Party | Ohio 3rd | 227,420 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joyce Beatty | Democratic Party | Ohio 3rd | 174,421 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Joyce Beatty | Democratic Party | Ohio 3rd | 199,791 |
End of Data