/
North America
/
United States of America
/
California
/
California 8th
/
Member of the House of Representatives
/
John Garamendi
John Garamendi
Party: Democratic Party |
Current Office
Member of the House of Representatives - California 8th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Garamendi | Democratic Party | California 8th | 210,962 |
January 3, 2023
Begins Member of the House of Representatives in California 8thResigns Member of the House of Representatives in California 3rd
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Garamendi | Democratic Party | California 8th | 145,501 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Garamendi | Democratic Party | California 3rd | 171,101 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Garamendi | Democratic Party | California 3rd | 87,643 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
John Garamendi | Democratic Party | California 3rd | 152,513 |
January 3, 2013
Begins Member of the House of Representatives in California 3rd : Redistricted from CA 10th.January 2, 2013
Resigns Member of the House of Representatives in California 10th : Redistricted to CA 3rd.
End of Data