/
North America
/
United States of America
/
Florida
/
Florida 1st
/
Member of the House of Representatives
/
Matt Gaetz
Matt Gaetz
Party: Republican Party |
Current Office
Member of the House of Representatives - Florida 1st |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Gaetz | Republican Party | Florida 1st | 274,108 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Gaetz | Republican Party | Florida 1st | 197,349 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Gaetz | Republican Party | Florida 1st | 283,352 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Gaetz | Republican Party | Florida 1st | 215,980 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Matt Gaetz | Republican Party | Florida 1st | 255,107 |
End of Data