Matt Gaetz
| Party: Republican Party |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 274,108 | |
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 197,349 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 283,352 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 215,980 | |
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 255,107 | |
End of Data
