Florida 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 762,506 | Directly Elected | Member of the House of Representatives | Matt Gaetz | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 274,108 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 197,349 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 283,352 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 215,980 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Matt Gaetz | Republican Party | Florida 1st | 255,107 | |
| more... | ||||
End of Data
