New York 22nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 703,464 | Directly Elected | Member of the House of Representatives | John Mannion | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| John Mannion | Democratic Party | New York 22nd | 194,450 | |
| more... | ||||
Brandon M. Williams
begins
Member of the House of Representatives
Claudia Tenney resigns Member of the House of Representatives : Redistricting to 24th.
Claudia Tenney resigns Member of the House of Representatives : Redistricting to 24th.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brandon M. Williams | Republican Party | New York 22nd | 133,323 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Claudia Tenney | New York 22nd | 139,883 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Anthony Brindisi | Democratic Party | New York 22nd | 117,779 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Claudia Tenney | New York 22nd | 129,444 | ||
| more... | ||||
