North Dakota At-large
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 757,953 | Directly Elected | Member of the House of Representatives | Julie Fedorchak | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Julie Fedorchak | Republican Party | North Dakota At-large | 249,101 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Kelly Armstrong | Republican Party | North Dakota At-large | 148,399 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kelly Armstrong | Republican Party | North Dakota At-large | 245,229 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Kelly Armstrong | Republican Party | North Dakota At-large | 192,733 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kevin Cramer | Republican Party | North Dakota At-large | 233,980 | |
| more... | ||||
End of Data
