Pennsylvania 9th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 689,669 | Directly Elected | Member of the House of Representatives | Dan Meuser | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 276,212 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 209,185 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 232,988 | |
| more... | ||||
Dan Meuser
begins
Member of the House of Representatives
Bill Shuster resigns Member of the House of Representatives : Retirement. PA 9th redistricted to PA 13th.
Lou Barletta resigns Member of the House of Representatives : Ran for Senate (C1).
Bill Shuster resigns Member of the House of Representatives : Retirement. PA 9th redistricted to PA 13th.
Lou Barletta resigns Member of the House of Representatives : Ran for Senate (C1).
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 146,675 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bill Shuster | Republican Party | Pennsylvania 9th | 186,580 | |
| more... | ||||
Bill Shuster
begins
Member of the House of Representatives
: Elected in special election after predecessor resigned.
End of Data
