California 29th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 726,264 | Directly Elected | Member of the House of Representatives | Luz Maria Rivas | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
Luz Maria Rivas
begins
Member of the House of Representatives
Tony Cárdenas resigns Member of the House of Representatives : Do not seek re-election.
Tony Cárdenas resigns Member of the House of Representatives : Do not seek re-election.
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Luz Maria Rivas | Democratic Party | California 29th | 146,312 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Tony Cárdenas | Democratic Party | California 29th | 69,915 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Tony Cárdenas | Democratic Party | California 29th | 119,301 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Tony Cárdenas | Democratic Party | California 29th | 78,470 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Tony Cárdenas | Democratic Party | California 29th | 128,407 | |
| more... | ||||
Tony Cárdenas
begins
Member of the House of Representatives
Adam Schiff resigns Member of the House of Representatives : Redistricted to CA 28th.
Adam Schiff resigns Member of the House of Representatives : Redistricted to CA 28th.
End of Data
