Hawaii 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 706,501 | Directly Elected | Member of the House of Representatives | Ed Case | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 164,237 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 143,546 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 183,245 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 134,603 | |
| more... | ||||
Colleen Wakako Hanabusa
begins
Member of the House of Representatives
: Elected in special election.
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Colleen Wakako Hanabusa | Democratic Party | Hawaii 1st | 145,417 | |
| more... | ||||
End of Data
