Iowa 3rd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 824,082 | Directly Elected | Member of the House of Representatives | Zach Nunn | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Zach Nunn | Republican Party | Iowa 3rd | 213,747 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Zach Nunn | Republican Party | Iowa 3rd | 156,262 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Cindy Axne | Democratic Party | Iowa 3rd | 219,205 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Cindy Axne | Democratic Party | Iowa 3rd | 169,886 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| David Young | Republican Party | Iowa 3rd | 208,598 | |
| more... | ||||
End of Data
