/
North America
/
United States of America
/
Florida
/
Florida 11th
/
Member of the House of Representatives
/
Daniel Webster
Daniel Webster
| Party: Republican Party |
| Current Office
Member of the House of Representatives - Florida 11th |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Daniel Webster | Republican Party | Florida 11th | 269,277 | |
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Daniel Webster | Republican Party | Florida 11th | 205,995 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Daniel Webster | Republican Party | Florida 11th | 316,979 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Daniel Webster | Republican Party | Florida 11th | 239,242 | |
Begins Member of the House of Representatives in Florida 11th
: Previously run in FL 10th.
Resigns Member of the House of Representatives in Florida 10th : Decided to run in FL 11th due to redrawing.
Resigns Member of the House of Representatives in Florida 10th : Decided to run in FL 11th due to redrawing.
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Daniel Webster | Republican Party | Florida 11th | 258,016 | |
End of Data
