/
North America
/
United States of America
/
Florida
/
Florida 11th
/
Member of the House of Representatives
/
Daniel Webster
Daniel Webster
Party: Republican Party |
Current Office
Member of the House of Representatives - Florida 11th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Daniel Webster | Republican Party | Florida 11th | 269,277 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Daniel Webster | Republican Party | Florida 11th | 205,995 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Daniel Webster | Republican Party | Florida 11th | 316,979 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Daniel Webster | Republican Party | Florida 11th | 239,242 |
January 3, 2017
Begins Member of the House of Representatives in Florida 11th : Previously run in FL 10th.Resigns Member of the House of Representatives in Florida 10th : Decided to run in FL 11th due to redrawing.
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Daniel Webster | Republican Party | Florida 11th | 258,016 |
January 3, 2013
Begins Member of the House of Representatives in Florida 10thResigns Member of the House of Representatives in Florida 8th
End of Data