/
North America
/
United States of America
/
Florida
/
Florida 14th
/
Member of the House of Representatives
/
Kathy Castor
Kathy Castor
Party: Democratic Party |
Current Office
Member of the House of Representatives - Florida 14th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Castor | Democratic Party | Florida 14th | 199,423 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Castor | Democratic Party | Florida 14th | 149,737 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Castor | Democratic Party | Florida 14th | 224,240 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Castor | Democratic Party | Florida 14th |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Castor | Democratic Party | Florida 14th | 195,789 |
January 3, 2013
Begins Member of the House of Representatives in Florida 14th : Redistricted from FL 11th.
End of Data