Texas 16th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 735,784 | Directly Elected | Member of the House of Representatives | Veronica Escobar | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Veronica Escobar | Democratic Party | Texas 16th | 131,391 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Veronica Escobar | Democratic Party | Texas 16th | 95,510 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Veronica Escobar | Democratic Party | Texas 16th | 154,108 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Veronica Escobar | Democratic Party | Texas 16th | 122,676 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Beto O'Rourke | Democratic Party | Texas 16th | 150,228 | |
| more... | ||||
End of Data
