Texas 27th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 736,778 | Directly Elected | Member of the House of Representatives | Michael Cloud | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Michael Cloud | Republican Party | Texas 27th | 183,980 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Michael Cloud | Republican Party | Texas 27th | 133,416 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Michael Cloud | Republican Party | Texas 27th | 172,305 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Michael Cloud | Republican Party | Texas 27th | 124,958 | |
| more... | ||||
| United States House of Representatives Special Election in Texas (27th), 2018 | ||||
|---|---|---|---|---|
| Michael Cloud | Republican Party | Texas 27th | 19,872 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Blake Farenthold | Republican Party | Texas 27th | 142,251 | |
| more... | ||||
End of Data
