Texas 29th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 765,403 | Directly Elected | Member of the House of Representatives | Sylvia Garcia | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Sylvia Garcia | Democratic Party | Texas 29th | 98,842 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Sylvia Garcia | Democratic Party | Texas 29th | 71,837 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Sylvia Garcia | Democratic Party | Texas 29th | 111,305 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Sylvia Garcia | Democratic Party | Texas 29th | 87,679 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Gene Green | Democratic Party | Texas 29th | 95,649 | |
| more... | ||||
End of Data
