Utah 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 749,217 | Directly Elected | Member of the House of Representatives | Celeste Maloy | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Celeste Maloy | Republican Party | Utah 2nd | 205,234 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Chris Stewart | Utah 2nd | 154,883 | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Chris Stewart | Utah 2nd | 208,997 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Chris Stewart | Utah 2nd | 124,567 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Chris Stewart | Utah 2nd | 170,524 | ||
| more... | ||||
End of Data
